Player: Jack Leiter | Scout Date: 4/4/19 | ||
Organization: Delbarton HS (NJ) | Position(s): RHP | ||
Height: 6’1” | Weight: 195 lbs. | Bats: Right | Throws: Right |
Fastball: 88-95, sit 89-92. Heavy downhill plane. Flashes good, late arm side run but inconsistent. Flattens out up in the zone. Can overthrow and spike fastball at times. Spots well when staying within himself. 50 future, 45 current. | |||
Change: Saw one, 84 mild dip, mild arm slow but maintained good slot. | |||
Slider: 83-84, More cutting action than sharp break. Flashes two plane at best. Dip comes late allowing pitch to play up. 55 future potential, 45 current. | |||
Curve: 73-76, Not fair vs. HS hitters. 12-6 break. Mild bump making it hard to read. Absolutely falls off table. Can drop into top of zone for strike or bounce it for a chase pitch. Not afraid to double/triple up. 55 current, real chance at 65 future offering. | |||
Other Pitch: N/A | |||
Delivery/Mechanics: 3/4 slot with some arm bend and whip. Late effort with stiff front leg forces body to fight against leg. Repeats delivery well and consistent arm slot. Not afraid to attack hitters but can rush and overthrow at times. Mature body that uses legs well. Drop and drive making most of powerful core and legs. 1.45 delivery on CB, 1.15 on FB. | |||
Summary: The mature body and the fact he already uses his legs well limits upside some, although the body fighting against his land leg helps bring some back. I don’t expect the fastball to improve much but may become more of a regular to hit 95 than occasionally touching it. Curveball as good as it gets at high school level and can play in big leagues today. Need to see more from the change to have good feel for it, slider has real potential. Leiter carries an upside of a potential number three arm, but the current delivery could lead to health/innings concerns. Higher floor than most out of the Northeast thanks to bloodlines and advanced approach along with genuine carry pitch. Small chance of a future move to the infield, but most likely outcome a number four starter with upside of number three arm. |