Player: Bryson Stott | Scout Date: 4/5/19 | ||
Organization: UNLV | Position(s): SS | ||
Height: 6’3” | Weight: 195 lbs. | Bats: Left | Throws: Right |
Hit: Has changed from wide stance to upright and open. Some bat wrap but quiet swing that gets bat to ball quickly. Good bat speed but keeps bat in zone a long time allowing him to barrel up all pitches and plus ability to fight off with two strikes. Advanced approach and has plan for every at bat. More walks than strikeouts in college career, including this season, although Ks have increased significantly, as have the walks. Not getting good pitches to hit but still putting up best OPS of college career. 55 future hit, 45 current. | |||
Power: Came into weekend with 6 HR, more than previous two seasons combined. Showed good pop on double to left center. Can drop bat head well and drive inside pitches but never more than average pop, though real doubles potential. 50 future on high end, 45 likely, 35 current. | |||
Run: Didn’t get times, has enough quickness for short and gets up the line well. Best guess is times would fall right about average. | |||
Arm: Makes all the throws easily. Want to see him be more aggressive as he passed on cutting a throw to third, ball was well late, but had a chance at runner had he cut it. Arm can play at both spots on left side of infield. 55 grade. | |||
Glove: No question can stay at short. Quick hands, soft glove. Makes routine planes look routine. Want to see quicker hips around bag. Excellent vertical to catch liner in game. Good range, limited opportunities in this game. Limited chances but still an easy 50. | |||
Other: Mature body could add strength without losing much of a step. High IQ on both sides of ball. | |||
Summary: Preseason had him ranked 11th overall in draft ranks, would lower some after this game but still like the player. Nothing about his game is remarkable, but everything about his game is solid. A bat that projects to be a force at the top of the lineup while playing quality defense at short. Upside of above average regular, likely average, 50 OFV. |

One thought on “Bryson Stott – SS – UNLV”