| Player: Justin Foscue | Draft Day Age: 21 | ||
| School: Mississippi State | Position(s): 2B/3B | ||
| Height: 6’ | Weight: 200 lbs. | Bats: Right | Throws: Right |
| Hit: Had a breakout season as sophomore in 2019, would have liked to see a full season in 202. Big leg kick from open stance, but good balance. Massive thighs allow him to get the most of a smaller frame. Plenty of contact thanks to a direct bat path that leads to quality contact. | |||
| Field: Most likely a second baseman, the lack of range but plenty of arm may land him at third in the future. His ability around the bag to turn a quick double play will likely keep him at second. Everything in the field is average at best. | |||
| Summary: If he performs like he did his freshman year, this is far too high a ranking for Foscue and an undrafted guy in a five round draft is what we are looking at. If the bat skills he showed with Team USA and in his sophomore year at Mississippi State are the real Foscue, then we are looking at a day one pick. I think he has just enough defensive chops to be able to play both second and third, which helps his value. I would like to see him take advantage of his strong lower half and really become a power bat. | |||
Shaun Kernahan is the founder and lead writer of Three Quarter Slot, where he blends scouting precision with a storyteller’s eye for the human side of the game. Based in Parker, Colorado, he has covered baseball prospects at every level since 2013, delivering in-depth evaluations, draft analysis, and developmental insight. Over the years, he has built Three Quarter Slot into a trusted home for thoughtful prospect coverage, detailed scouting reports, and a grounded look at how talent evolves
Discover more from THREE QUARTER SLOT
Subscribe to get the latest posts sent to your email.
