At first glance the 2027 class leaves a little to be desired compared to the 2026 class and the upside already showing up in 2028, but there is still a ton of talent here. You have the likes of Chase Fuller who has been a guy with buzz for years already, Jared Grindlinger a high upside SoCal kid, and Dylan Seward who has been rising over the past 12 months. There is good depth in the middle of this list and some bloodlines throughout making 2027 a class with an arrow up.
| 3/4 Rank | Name | Report | POS | SCHOOL |
| 1 | Dylan Seward | Report | SS | Norco (CA) |
| 2 | Jared Grindlinger | Report | OF/LHP | Huntington Beach (CA) |
| 3 | Chase Fuller | Report | SS | Lincoln (FL) |
| 4 | Grant Westphal | Report | OF | Blue Valley (KS) |
| 5 | Connor Salerno | Report | LHP | Sun Valley (NC) |
| 6 | Jacob Seamon | Report | OF | Metrolina Christian (NC) |
| 7 | Lubin Rincon | Report | SS | Shadow Creek (TX) |
| 8 | Max Hemenway | Report | SS | IMG Academy (FL) |
| 9 | Leo Nockley | Report | SS | Wyoming Seminary Prep(PA) |
| 10 | Graham Houston | Report | SS | Venice (FL) |
| 11 | Harry Chubb Jones | Report | RHP / SS | McEachern (GA) |
| 12 | Sebastian “Sushi” Wilson | Report | OF | IMG Academy (IL) |
| 13 | Samir Mohammed | Report | RHP | Jesuit (FL) |
| 14 | Sebastian Castillo | Report | SS | Byron Nelson (TX) |
| 15 | Connor Wells | Report | LHP | Dorman (SC) |
| 16 | Isaiah Snavely | Report | SS | R Nelson Snider (IN) |
| 17 | Drake Hawpe | Report | OF | Liberty Christian (TX) |
| 18 | Kaiden McCarthy | RHP | Vermont Academy (VT) (reclassified to 2026) | |
| 19 | Carter Hadnot | Report | SS | Aquinas (CA) |
| 20 | George Ferguson | Report | RHP | Abilene (TX) |
| 21 | Kyler Meccage | Report | OF | IMG Academy (FL) |
| 22 | Jack Leeper | Report | OF | St Francis (CA) |
| 23 | Graham Keen | Report | 3B/RHP | Mt Lebanon (PA) |
| 24 | Logan Bristol | Report | RHP | North Broward Prep (FL) |
| 25 | Kaden Wasniewski | Report | RHP | McHenry (IL) |
| 26 | Davis Wilson | Report | RHP | Clovis North (CA) |
| 27 | Owen Burnes | LHP | Dexter Southfield (MA) | |
| 28 | Grant Sperandio | Report | RHP | Memorial (TX) |
| 29 | Quinn Fitzpatrick | Report | RHP | Stratford (TX) |
| 30 | Malachi Butler | Report | SS | McEachern (GA) |
| 31 | Cooper Goff | Report | OF | Mountain Ridge (UT) |
| 32 | Jake Turner | Report | OF/LHP | Centennial (NV) |
| 33 | Banks Addison | Report | SS | Evangelical Christian (TN) |
| 34 | Kinon Bastian | Report | OF | The First Academy (FL) |
| 35 | Jake Ivey | Report | LHP | Gunter Texas (TX) |
| 36 | Brady Cunningham | Report | 3B/RHP | Brother Rice (IL) |
| 37 | Sullivan Reed | Report | 3B | Lamar (MS) |
| 38 | Bear Calvo | Report | SS | La Mirada (CA) |
| 39 | Dariel Carrion | Report | C | Carlos Beltran Baseball Academy (PR) |
| 40 | Soren Etheridge | Report | RHP | Phoenix Country Day (AZ) |
| 41 | Nico Moritz-Toledo | Report | OF | Battlefield (VA) |
| 42 | J. Beckett Berg | RHP | Notre Dame (CA) | |
| 43 | Caden Borcherding | Report | C | Etowah (GA) |
| 44 | Rylan McMahan | Report | LHP | Clay (FL) |
| 45 | Lash Henderson | Report | OF | Prestonwood Christian Academy (TX) |
| 46 | Hayes Maginnis | Report | SS/RHP | Newnan (GA) |
| 47 | William Weber | C | Knights Academy (TN) | |
| 48 | Ka’alekahi Kuhaulua | OF | Kailua (HI) | |
| 49 | Charlie Sarsfield | Report | OF | Linn-Mar (IA) |
| 50 | Jordin Griffin | Report | OF | Barbe (LA) |
Shaun Kernahan is the founder and lead writer of Three Quarter Slot, where he blends scouting precision with a storyteller’s eye for the human side of the game. Based in Parker, Colorado, he has covered baseball prospects at every level since 2013, delivering in-depth evaluations, draft analysis, and developmental insight. Over the years, he has built Three Quarter Slot into a trusted home for thoughtful prospect coverage, detailed scouting reports, and a grounded look at how talent evolves
Discover more from THREE QUARTER SLOT
Subscribe to get the latest posts sent to your email.
