| Rank | Previous | Change | Player | Report | Position | School |
| 1 | 2 | 1 | Jacob Lombard | Report | SS | Gulliver Prep (FL) |
| 2 | 1 | -1 | Grady Emerson | Report | SS | Fort Worth Christian (TX) |
| 3 | 10 | 7 | Gio Rojas | Report | LHP | Stoneman Douglas (FL) |
| 4 | 11 | 7 | Tyler Spangler | Report | SS | De La Salle (CA) |
| 5 | 17 | 12 | Carson Bolemon | Report | LHP | Southside Christian (SC) |
| 6 | 6 | 0 | Kevin Roberts Jr. | Report | RHP/OF | Jackson Prep (MS) |
| 7 | 3 | -4 | Brady Harris | Report | OF | Trinity Christian Academy (FL) |
| 8 | NR | N/A | Cole Koeninger | Report | SS/RHP | Keller (TX) |
| 9 | NR | N/A | Rocco Maniscalco | Report | SS | Oxford (AL) |
| 10 | 14 | 4 | Coleman Borthwick | Report | 3B/RHP | South Walton (FL) |
| 11 | NR | N/A | Logan Schmidt | Report | LHP | Ganesha (CA) |
| 12 | 12 | 0 | Matt Ponatoski | Report | SS/RHP | Archbishop Moeller (OH) |
| 13 | 23 | 10 | Kaden Waechter | Report | RHP | Jesuit (FL) |
| 14 | NR | N/A | Aiden Ruiz | Report | SS | The Stony Brook (NY) |
| 15 | 40 | 25 | Eric EJ Booth Jr. | Report | OF | Oak Grove (MS) |
| 16 | 7 | -9 | Jorvorskie Lane | Report | OF/SS | OD Wyatt (TX) |
| 17 | 16 | -1 | Savion Sims | Report | RHP | Prestonwood Christian Academy (OK) |
| 18 | 8 | -10 | Beau Peterson | Report | 3B | Mill Valley (KS) |
| 19 | 32 | 13 | Malachi Washington | Report | OF | Parkview (GA) |
| 20 | 4 | -16 | Keon Johnson | Report | SS | First Presbyterian Day (GA) |
| 21 | 5 | -16 | Rookie Shepard | Report | SS | Faith Lutheran (NV) |
| 22 | NR | N/A | Denton Lord | Report | RHP | South Walton (FL) |
| 23 | 22 | -1 | Trey Rangel | Report | RHP | The Colony (TX) |
| 24 | 25 | 1 | Ethan Bass | Report | SS | Glenbrook North (IL) |
| 25 | 20 | -5 | Wilson Andersen | Report | RHP/SS | Jesuit (FL) |
| 26 | 27 | 1 | Sean Duncan | Report | LHP | Port Coquitlam (BC) |
| 27 | NR | N/A | James Clark | Report | SS | St. John Bosco (CA) |
| 28 | NR | N/A | Blake Bowen | Report | OF | JSerra Catholic (CA) |
| 29 | NR | N/A | Joseph Contreras | Report | SS | Blessed Trinity Catholic (GA) |
| 30 | NR | N/A | Trevor Condon | Report | OF | Etowah (GA) |
| 31 | NR | N/A | Landon Thome | Report | SS | Nazareth Academy (IL) |
| 32 | NR | N/A | Dominic Santarelli | Report | 1B | St. Joseph (WI) |
| 33 | 30 | -3 | Anthony Murphy | Report | OF | Corona (CA) |
| 34 | 18 | -16 | Eli Herst | Report | RHP | Seattle Academy (WA) |
| 35 | 49 | 14 | Cooper Sides | Report | RHP | Orange Lutheran (CA) |
| 36 | NR | N/A | Jensen Hirschkorn | Report | RHP | Kingsburg (CA) |
| 37 | 41 | 4 | Archer Horn | Report | 3B/RHP | St. Ignatius Prep (CA) |
| 38 | 13 | -25 | CJ Weinstein | Report | 2B | Huntington Beach (CA) |
| 39 | 19 | -20 | Noah Wilson | Report | OF | McCallie (TN) |
| 40 | 9 | -31 | Anthony Del Angel | Report | OF | Cleveland (NM) |
| 41 | 15 | -26 | James Tronstein | Report | OF/SS | Harvard-Westlake (CA) |
| 42 | NR | N/A | Ryan Harwood | Report | OF | Casteel (AZ) |
| 43 | NR | N/A | Matthew Sharman | Report | RHP | Etowah (GA) |
| 44 | 48 | 4 | John Stowers | Report | C | St. Paul’s Episcopal (AL) |
| 45 | NR | N/A | Martin Shelar | Report | OF | Marist (GA) |
| 46 | NR | N/A | Cole Prosek | Report | SS | Magnolia Heights (MS) |
| 47 | 45 | -2 | Andrew Costello | Report | C | Cathedral Prep (PA) |
| 48 | NR | N/A | Jake Carbaugh | Report | RHP | Plant City (FL) |
| 49 | NR | N/A | Gary Morse | Report | RHP | Orange Lutheran (CA) |
| 50 | 34 | -16 | Bo Holloway | Report | LHP | Christ Presbyterian Academy (TN) |
| 51 | NR | N/A | Logan Georges | Report | RHP | Clovis (CA) |
| 52 | NR | N/A | Nathaneal Davis | Report | OF | Bishop Moore (FL) |
| 53 | 35 | -18 | Connor Comeau | Report | RHP/SS | Anderson (TX) |
| 54 | 26 | -28 | Alex Harrington | Report | SS | Cathedral Catholic San Diego (CA) |
| 55 | NR | N/A | Cooper Webb | Report | RHP | Lake Travis (TX) |
| 56 | 24 | -32 | Brody Bumila | Report | LHP | Bishop Feehan (MA) |
| 57 | NR | N/A | AJ Curry | Report | 1B | University City (CA) |
| 58 | NR | N/A | Judah Ota | Report | OF | Iolani (HI) |
| 59 | 42 | -17 | Wessley Roberson | Report | OF | Glynn Academy (GA) |
| 60 | 50 | -10 | Jaxon Matthews | Report | OF | William Amos Hough (NC) |
| 62 | NR | N/A | Bryce Hill | Report | RHP | Greenwich Country Day School (CT) |
| 63 | NR | N/A | Gannon Grant | Report | RHP | Center Grove (IN) |
| 64 | NR | N/A | Cooper Harris | Report | RHP | Flower Mound (TX) |
| 65 | NR | N/A | Trey Ebel | Report | SS | Corona (CA) |
| 68 | NR | N/A | Jack Dugan | Report | SS | Lipscomb Academy (TN) |
| 69 | NR | N/A | Ethan Wachsmann | Report | RHP | Grandview (CO) |
| 70 | NR | N/A | Dylan Blomker | Report | RHP | La Cueva (NM) |
| 71 | NR | N/A | Sean Dunlap | Report | C | Crown Point (IN) |
| 72 | NR | N/A | Louis Hernandez II | Report | SS | Lake Mary (FL) |
| 73 | 31 | -42 | Dillon Moss | Report | C | IMG Academy (FL) |
| 74 | NR | N/A | Cade Allen | Report | RHP | South Gibson (TN) |
| 75 | NR | N/A | Julian Cazares | Report | RHP | Los Banos (CA) |
| 76 | NR | N/A | Dylan Minnatee | Report | 1B | Franklin (CA) |
| 77 | 33 | -44 | Connor Langdon | Report | LHP | Perry (GA) |
| 78 | NR | N/A | Lucas Nawrocki | Report | OF | Aledo (TX) |
| 79 | NR | N/A | Jason Amalbert | Report | SS | DePaul Catholic (NJ) |
| 80 | NR | N/A | Sean Loggie | Report | LHP | Christian Brothers Academy (NJ) |
| 81 | NR | N/A | Isaiah Hearn | Report | OF | Chaminade Prep (CA) |
| 82 | 43 | -39 | Sterling Coaxum | Report | OF | Hanahan (SC) |
| 83 | NR | N/A | Alain Gomez Gudino | Report | C | Saguaro (AZ) |
| 84 | NR | N/A | Spencer Browning | Report | SS | Pleasant Grove (TX) |
| 85 | NR | N/A | Spencer Evans | Report | LHP | TNXL Academy (FL) |
| 86 | NR | N/A | Josiah Morris | Report | SS/C | Clayton Valley Charter (CA) |
| 87 | NR | N/A | Deion Cole | Report | OF | Etowah (GA) |
| 88 | 39 | -49 | CJ Sampson | Report | RHP/CIF/OF | Tomball (TX) |
| 89 | NR | N/A | Isaiah Galason | Report | SS | Houston County (GA) |
| 90 | NR | N/A | Phinn Beaird | Report | LHP | Briarcrest Christian (TN) |
| 91 | NR | N/A | Alex Hoffman | Report | RHP | Charlotte Catholic (NC) |
| 92 | NR | N/A | Jaxson Wood | Report | SS | Hoover (AL) |
| 93 | NR | N/A | Brady Snow | Report | RHP | American Heritage (FL) |
| 94 | 37 | -57 | Luke Williams | Report | SS/OF | Franklin Regional (PA) |
| 95 | 47 | -48 | Hudson Alpert | Report | RHP | Regis Jesuit (CO) |
| 96 | NR | N/A | Mickey Gilligan | Report | C | Passiac Tech (NJ) |
| 97 | NR | N/A | Blake Bryant | Report | RHP | Citizens Christian Academy (GA) |
| 98 | NR | N/A | Brody Schumaker | Report | SS | Santa Margarita Catholic (CA) |
| 99 | 36 | -63 | Brayden Harris | Report | RHP | St Johns Country Day (FL) |
| 100 | 46 | -54 | Brady Murrietta | Report | C | Orange Lutheran (CA) |
Shaun Kernahan is the founder and lead writer of Three Quarter Slot, where he blends scouting precision with a storyteller’s eye for the human side of the game. Based in Parker, Colorado, he has covered baseball prospects at every level since 2013, delivering in-depth evaluations, draft analysis, and developmental insight. Over the years, he has built Three Quarter Slot into a trusted home for thoughtful prospect coverage, detailed scouting reports, and a grounded look at how talent evolves
Discover more from THREE QUARTER SLOT
Subscribe to get the latest posts sent to your email.
