I am back to putting my ranks here on Three Quarter Slot. I am starting off with the top 75 college and HS players for the 2025 draft, the HS list will be up next week. I will be putting up several updates throughout the year, and you will see the 2026 and 2027 ranks later this winter as well. I will show the previous ranks in future updates, and any player who has a hyperlink will take you to my full report on that player (aiming to have a new player report added daily, if the link does not work yet, check here to see when that report will be available). Some of the full reports will have my tool grades, others will get them added in a future report. If I do have updated reports on a player, it will be on the same landing page to show the new and old report(s) and how it has evolved over time.
Overall the college class is very good and a combined list would be very college heavy at the top, although not as heavy as last year. Jace LaViolette is a pretty easy pick at the top of this list, with the first two arms really tough to decide between, but ultimately I settled by putting the high pitchability righty in Tyler Bremner ahead of the more raw but higher upside lefty in Jamie Arnold.
| Rank | Player | Position | School |
| 1 | Jace LaViolette | OF | Texas A&M |
| 2 | Cam Cannarella | SS/OF | Clemson |
| 3 | Tyler Bremner | RHP | UC Santa Barbara |
| 4 | Jamie Arnold | LHP | Florida State |
| 5 | Devin Taylor | OF | Indiana |
| 6 | Aiva Arquette | SS | Oregon State |
| 7 | Ike Irish | C | Auburn |
| 8 | Brendan Summerhill | OF | Arizona |
| 9 | Nick Dumesnil | OF | Cal Baptist |
| 10 | Luke Stevenson | C | North Carolina |
| 11 | Wehiwa Aloy | SS | Arkansas |
| 12 | Caden Bodine | C | Coastal Carolina |
| 13 | Gavin Kilen | SS | Tennessee |
| 14 | Dean Curley | SS | Tennessee |
| 15 | Trent Caraway | 3B | Oregon State |
| 16 | Matt Scott | RHP | Stanford |
| 17 | Daniel Dickinson | 2B | LSU |
| 18 | Cam Leiter | RHP | Florida State |
| 19 | Tre Phelps | OF/3B | Georgia |
| 20 | Kyson Witherspoon | RHP | Oklahoma |
| 21 | Henry Godbout | 2B/3B | Virginia |
| 22 | Nolan Schubart | OF | Oklahoma State |
| 23 | Triston “Murf” Gray | 3B | Fresno State |
| 24 | Ethan Petry | 1B/3B | South Carolina |
| 25 | Marek Houston | SS | Wake Forest |
| 26 | Henry Ford | 3B/1B | Virginia |
| 27 | Ethan Conrad | OF | Wake Forest |
| 28 | Andrew Fischer | 3B | Tennessee |
| 29 | Max Belyeu | OF | Texas |
| 30 | RJ Austin | 2B/OF | Vanderbilt |
| 31 | Zach Root | LHP | Arkansas |
| 32 | Gavin Turley | OF | Oregon State |
| 33 | Brandon Compton | OF | Arizona State |
| 34 | Chase Shores | RHP | LSU |
| 35 | Gabe Davis | RHP | Oklahoma State |
| 36 | Mason White | 2B | Arizona |
| 37 | Cade Fisher | LHP | Auburn |
| 38 | James Ellwanger | RHP | Dallas Baptist |
| 39 | Blake Cyr | 2B | Florida |
| 40 | Kade Anderson | LHP | LSU |
| 41 | JD Thompson | LHP | Vanderbilt |
| 42 | Justin Lamkin | LHP | Texas A&M |
| 43 | AJ Russell | RHP | Tennessee |
| 44 | Anthony Eyanson | RHP | LSU |
| 45 | Easton Carmichael | C | Oklahoma |
| 46 | Ryan Prager | LHP | Texas A&M |
| 47 | Tanner Thach | 1B | UNC Wilmington |
| 48 | Kolten Smith | RHP | Georgia |
| 49 | Landon Beidelschies | LHP | Arkansas |
| 50 | Max Williams | OF | Florida State |
| 51 | Nate Snead | RHP | Tennessee |
| 52 | Kane Kepley | OF | North Carolina |
| 53 | Jalin Flores | SS | Texas |
| 54 | Liam Doyle | LHP | Tennessee |
| 55 | Dallas Macias | OF | Oregon State |
| 56 | Colby Shelton | SS | Florida |
| 57 | Ben Abeldt | LHP | TCU |
| 58 | Cade Obermueller | LHP | Iowa |
| 59 | Shane Sdao | LHP | Texas A&M |
| 60 | Damian Bravo | 3B | Texas Tech |
| 61 | Ben Jacobs | LHP | Arizona State |
| 62 | Anthony Silva | SS | TCU |
| 63 | Eric Snow | SS | Auburn |
| 64 | Harrison Didawick | OF | Virginia |
| 65 | Nelson Keljo | LHP | Oregon State |
| 66 | Drew Faurot | SS | Florida State |
| 67 | Gage Wood | RHP | Arkansas |
| 68 | Zack Stewart | OF | Missouri State |
| 69 | Eli Jerzembeck | RHP | South Carolina |
| 70 | Tyler Cerny | SS | Indiana |
| 71 | Lucas Steele | C | Auburn |
| 72 | Myles Patton | LHP | Texas A&M |
| 73 | Isaiah Jackson | OF | Arizona State |
| 74 | Christian Foutch | RHP | Arkansas |
| 75 | Brady Neal | C | Alabama |
Shaun Kernahan is the founder and lead writer of Three Quarter Slot, where he blends scouting precision with a storyteller’s eye for the human side of the game. Based in Parker, Colorado, he has covered baseball prospects at every level since 2013, delivering in-depth evaluations, draft analysis, and developmental insight. Over the years, he has built Three Quarter Slot into a trusted home for thoughtful prospect coverage, detailed scouting reports, and a grounded look at how talent evolves
Discover more from THREE QUARTER SLOT
Subscribe to get the latest posts sent to your email.

One thought on “2025 MLB Draft: College Top 75”