There are plenty of debates to be had at the top of the prep list, but only Gavin Fien in the top 10 moved more than 2 spots. He moved up six as I needed to see some more consistency, and he has delivered on that. Ethan Holliday remains top currently, although there is an argument to be made for the first six to be listed as the number on high school option. The biggest faller in this refresh is Owen Jenkins, falling from 56 to 108, a drop of 52 spots. I had faith the rough summer was due to adjustments in his swing and approach and believed he would show scouts this Fall he was a force to be reckoned with, but that just didn’t happen, yet at least. The player who made the biggest jump forward on the ranks is Daniel Pierce, going from 65 to 29, while the top debutant on the list is Ethan Moore at 49.
| Rank | Previous Rank | Difference | NAME | POS | SCHOOL |
| 1 | 1 | 0 | Ethan Holliday | SS | Stillwater (OK) |
| 2 | 2 | 0 | Seth Hernandez | RHP | Corona (CA) |
| 3 | 3 | 0 | Xavier Neyens | 3B | Mount Vernon (WA) |
| 4 | 5 | 1 | Eli Willits | SS | Fort-Cobb Broxton (OK) |
| 5 | 4 | -1 | Kayson Cunningham | SS | SA Johnson (TX) |
| 6 | 8 | 2 | Billy Carlson | SS/RHP | Corona (CA) |
| 7 | 6 | -1 | Kruz Schoolcraft | LHP | Sunset (OR) |
| 8 | 7 | -1 | Cameron Appenzeller | LHP | Glenwood (IL) |
| 9 | 9 | 0 | Brady Ebel | SS | Corona (CA) |
| 10 | 16 | 6 | Gavin Fien | 3B/OF | Great Oak (CA) |
| 11 | 12 | 1 | Sean Gamble | SS/OF | IMG Academy (FL) |
| 12 | 10 | -2 | Dean Moss | OF | IMG Academy (FL) |
| 13 | 14 | 1 | Slater de Brun | OF | Summit (OR) |
| 14 | 15 | 1 | Jaden Fauske | C/OF | Nazareth Academy (IL) |
| 15 | 13 | -2 | Brock Sell | OF | Tokay (CA) |
| 16 | 25 | 9 | Landon Harmon | RHP | East Union Attendance Center (MI) |
| 17 | 11 | -6 | Quentin Young | SS/3B | Oaks Christian (CA) |
| 18 | 21 | 3 | Josh Hammond | RHP/3B | Wesleyan Christian Academy (NC) |
| 19 | 19 | 0 | Tate Southisene | SS | Basic Academy (NV) |
| 20 | 17 | -3 | Coy James | SS | Davie County (NC) |
| 21 | 26 | 5 | Angel Cervantes | RHP | Warren (CA) |
| 22 | 30 | 8 | Joseph “JoJo” Parker | SS | Purvis (MI) |
| 23 | 20 | -3 | Brayden Jaksa | C/OF | Irvington (CA) |
| 24 | 18 | -6 | Lucas Franco | SS | Cinco Ranch (TX) |
| 25 | 49 | 24 | Nicky Becker | SS | Don Bosco Prep (NJ) |
| 26 | 27 | 1 | Alec Blair | OF | De La Salle (CA) |
| 27 | 31 | 4 | Justice de Jong | RHP/3B | Poly Prep (NY) |
| 28 | 39 | 11 | Aaron Watson | RHP | Trinity Christian Academy (FL) |
| 29 | 65 | 36 | Daniel Pierce | SS | Mill Creek (GA) |
| 30 | 33 | 3 | Trent Grindlinger | C | Huntington Beach (CA) |
| 31 | 36 | 5 | Brett Crossland | RHP | Mountain Pointe (AZ) |
| 32 | 23 | -9 | Mason Pike | SS/RHP | Puyallup (WA) |
| 33 | 22 | -11 | Anthony Pack | OF | Millikan (CA) |
| 34 | 40 | 6 | Jacob Parker | OF | Purvis (MI) |
| 35 | 37 | 2 | Ryan Mitchell | SS | Houston (TN) |
| 36 | 24 | -12 | Omar Serna | C | Lutheran South Academy (TX) |
| 37 | 46 | 9 | Carson Brumbaugh | SS/RHP | Edmond Santa Fe (OK) |
| 38 | 28 | -10 | River Hamilton | RHP | Sam Barlow (OR) |
| 39 | 42 | 3 | Josiah Hartshorn | OF | Orange Lutheran (CA) |
| 40 | 38 | -2 | Cooper Flemming | SS/RHP | Laguna Beach (CA) |
| 41 | 44 | 3 | Dylan Dubovik | OF/3B | American Heritage (FL) |
| 42 | 32 | -10 | Nico Partida | SS/RHP | Pearland (TX) |
| 43 | 29 | -14 | Marcos Paz | RHP | Hebron (TX) |
| 44 | 34 | -10 | Cooper Rummel | RHP | Dripping Springs (TX) |
| 45 | 35 | -10 | Boston Kellner | SS | Hamilton (AZ) |
| 46 | 50 | 4 | Ty Peeples | OF | Franklin County (GA) |
| 47 | 41 | -6 | Brock Ketelsen | OF | Valley Christian (CA) |
| 48 | 45 | -3 | Jack Lafflam | RHP | Brophy College Prep (AZ) |
| 49 | NR | N/A | Ethan Moore | 2B | Oak Park & River Forest (IL) |
| 50 | NR | N/A | Charlie Willcox | RHP | South Walton (FL) |
| 51 | NR | N/A | Steele Hall | SS | Hewitt Trussville (AL) |
| 52 | 51 | -1 | Matthew Fisher | RHP | Evansville Memorial (IN) |
| 53 | 43 | -10 | Reid Worley | RHP | Cherokee (GA) |
| 54 | 70 | 16 | William Patrick | OF | St. Frederick (LA) |
| 55 | NR | N/A | Zach Strickland | RHP | Maranatha (CA) |
| 56 | NR | N/A | Angel Laya | OF | Eastlake (CA) |
| 57 | 59 | 2 | Aiden Stillman | LHP | Trinity Prep (FL) |
| 58 | NR | N/A | Landon Schaefer | SS/3B | Fayetteville (AR) |
| 59 | 47 | -12 | Miguel Sime | RHP | Poly Prep (NY) |
| 60 | 74 | 14 | Noah Yoder | RHP | Atlee (VA) |
| 61 | 75 | 14 | Sebastian Norman | 3B | Glendale (MO) |
| 62 | 54 | -8 | Jack Bauer | LHP | Lincoln-Way East (IL) |
| 63 | 63 | 0 | Johnny Slawinski | LHP | Lyndon B Johnson (TX) |
| 64 | 57 | -7 | Josh Gibbs | SS | Forsyth Central (GA) |
| 65 | NR | N/A | Ethin Bingaman | RHP | Corona (CA) |
| 66 | NR | N/A | Briggs McKenzie | LHP | Corinth Holders (NC) |
| 67 | 53 | -14 | Jordan Serrano | OF | The Stony Brook (NY) |
| 68 | 62 | -6 | Caden Crowell | LHP | Valparaiso (IN) |
| 69 | 68 | -1 | Dax Kilby | SS | Newnan (GA) |
| 70 | 61 | -9 | Jack McKernan | LHP | Ridge Point (TX) |
| 71 | NR | N/A | CJ Gray | RHP | A.L. Brown (NC) |
| 72 | NR | N/A | Gustavo Melendez | 2B | Puerto Rico Baseball Academy (PR) |
| 73 | NR | N/A | CJ Hughes | SS | Junipero Serra (CA) |
| 74 | NR | N/A | Brody Walls | RHP | McKinney Boyd (TX) |
| 75 | NR | N/A | Robert X. Mitchell | LHP | Prestonwood Christian (TX) |
| 76 | 69 | -7 | John Stuetzer | SS/OF | Pope (GA) |
| 77 | 48 | -29 | Ethan Clauss | SS | Palo Verde (NV) |
| 78 | NR | N/A | Jordan Martin | RHP | Jefferson City (MO) |
| 79 | 55 | -24 | Gabe Graulau | OF | Jupiter (FL) |
| 80 | 60 | -20 | Marcelo Harsch | RHP | Seton Hall Prep (NJ) |
| 81 | NR | N/A | William Mahala | OF | Seton Hall Prep (NJ) |
| 82 | NR | N/A | Logan Dawson | SS | Eastern (NJ) |
| 83 | 72 | -11 | Vaughn Neckar | 3B | Vista Murrieta (CA) |
| 84 | NR | N/A | Mario Magana | SS | Christopher Columbus (FL) |
| 85 | NR | N/A | Eli Pitts | OF | North Atlanta (GA) |
| 86 | 66 | -20 | Josh Proctor | SS/3B | Maranatha (CA) |
| 87 | NR | N/A | Myles Upchurch | RHP | St. Albans (DC) |
| 88 | NR | N/A | Diego Velazquez | SS/RHP | Crespi (CA) |
| 89 | NR | N/A | Jack Ruckert | SS | Catholic (LA) |
| 90 | 52 | -38 | Ethan Porter | 3B | Huntington Beach (CA) |
| 91 | 64 | -27 | Ethan Baiotto | RHP | Southlake Carroll (TX) |
| 92 | NR | N/A | Caleb Barnett | 3B | Mountain Brook (AL) |
| 93 | 58 | -35 | Grayson Boles | 1B | St Augustine (CA) |
| 94 | NR | N/A | Danny Wallace | OF | Papillion LaVista South (NE) |
| 95 | 71 | -24 | Aidan West | SS | Long Reach (MD) |
| 96 | NR | N/A | Joseph Nottingham | RHP | Loyola Blakefield (MD) |
| 97 | NR | N/A | Philip Cheong | 2B/OF | Bill Crothers Secondary (CAN) |
| 98 | NR | N/A | Austin Weiss | LHP | Georgetown Prep (MD) |
| 99 | NR | N/A | Minjae Seo | RHP | Hebron (TX) |
| 100 | NR | N/A | Dean Livingston | RHP | Hebron (TX) |
| 101 | NR | N/A | Uli Fernsler | LHP | Novi (MI) |
| 102 | NR | N/A | Taitn Gray | C/OF | Dallas Center-Grimes (IA) |
| 103 | NR | N/A | Ethan Grim | RHP | Governor Mifflin (PA) |
| 104 | NR | N/A | Evan Hankins | 1B | Miller School (VA) |
| 105 | NR | N/A | Caeden Cloud | SS | Nixa (MO) |
| 106 | NR | N/A | Dylan Wood | RHP | Franklin High (CA) |
| 107 | 73 | -34 | Bruin Agbayani | SS | Iolani (HI) |
| 108 | 56 | -52 | Owen Jenkins | C | Lexington Catholic (KY) |
| 109 | NR | N/A | Ma’Kale Holden | RHP | Thompson (AL) |
| 110 | NR | N/A | Brandon Logan | OF | Fort Wayne Snider (IN) |
| 111 | NR | N/A | Josh Owens | SS | PROVIDENCE ACADEMY (TN) |
| 112 | NR | N/A | Reagan Ricken | RHP | Great Oak (CA) |
| 113 | NR | N/A | Peter Kussow | RHP | Arrowhead (WI) |
| 114 | NR | N/A | Nic Partridge | 3B | Mulberry (FL) |
| 115 | NR | N/A | Josh Jannicelli | RHP | Cardinal Newman (CA) |
| 116 | NR | N/A | Joey Lorenzini | LHP | Rocklin (CA) |
| 117 | NR | N/A | Taylor Tracey | LHP | Dripping Springs (TX) |
| 118 | NR | N/A | Terrance Bowen | SS | Blessed Trinity Catholic (GA) |
| 119 | NR | N/A | Tyler Dunning | SS | JSerra Catholic (CA) |
| 120 | NR | N/A | Matthew Ferrara | SS | Toms River East (NJ) |
| 121 | NR | N/A | Aiden Barrientes | RHP | Katy (TX) |
| 122 | NR | N/A | Linkin Garcia | SS/RHP | A3 Academy (FL) |
| 123 | NR | N/A | Ty Thompson | SS | TNXL Academy (FL) |
| 124 | NR | N/A | Tim Piasentin | 3B | Foothills Composite (CAN) |
| 125 | NR | N/A | Meridian Leffew | SS | Gaston Christian (NC) |
| 126 | NR | N/A | Jackson Reardon | SS | Covington Catholic (KY) |
| 127 | NR | N/A | Ryan Hall | RHP | North Gwinnett (GA) |
| 128 | NR | N/A | Luke LaCourse | RHP | Bay City Western (MI) |
| 129 | NR | N/A | Mason Ligenza | OF | Tamaqua Area (PA) |
| 130 | NR | N/A | Cooper Jesperson | RHP | Eau Claire Memorial (WI) |
| 131 | NR | N/A | Cole Clark | 2B | Huntington Beach (CA) |
| 132 | NR | N/A | Nick Frusco | LHP | Miller Place (NY) |
| 133 | NR | N/A | Jackson Roper | SS | A3 Academy (FL) |
| 134 | NR | N/A | Talon Haley | LHP | Lewisburg (MS) |
| 135 | NR | N/A | Brock Silvers | 3B | Middleton Academy (ID) |
| 136 | NR | N/A | Trevor Gottsegen | OF | Highlands Ranch (CO) |
| 137 | NR | N/A | Jorian Wilson | OF | Hallettsville (TX) |
| 138 | NR | N/A | Brenton Hickman | RHP | Brophy College Prep (AZ) |
| 139 | NR | N/A | Everett Johnson | OF | Wayne Country Day (NC) |
| 140 | NR | N/A | William Cole Johnson | OF | Oconee County (GA) |
| 141 | NR | N/A | Jaiden LoRe | SS | Corona Del Sol (AZ) |
| 142 | NR | N/A | Griffin Enis | OF | Corinth (MS) |
| 143 | NR | N/A | Zion Theophilus | RHP | Archbishop Moeller (OH) |
| 144 | NR | N/A | Jayden Summerville | LHP | TNXL Academy (FL) |
| 145 | NR | N/A | Teddy Tokheim | SS/3B | Lakeside (WA) |
| 146 | NR | N/A | Blaine Bullard | OF | Klein Cain (TX) |
| 147 | NR | N/A | Blane Metz | RHP | Floyd Central (IN) |
| 148 | NR | N/A | Kelvyn Paulino Jr | 3B | Ledford (NC) |
| 149 | NR | N/A | Luke Billings | OF/RHP | Prosper (TX) |
| 150 | NR | N/A | Alex Barr | LHP | Kankakee Valley High School (NC) |
Shaun Kernahan is the founder and lead writer of Three Quarter Slot, where he blends scouting precision with a storyteller’s eye for the human side of the game. Based in Parker, Colorado, he has covered baseball prospects at every level since 2013, delivering in-depth evaluations, draft analysis, and developmental insight. Over the years, he has built Three Quarter Slot into a trusted home for thoughtful prospect coverage, detailed scouting reports, and a grounded look at how talent evolves
Discover more from THREE QUARTER SLOT
Subscribe to get the latest posts sent to your email.
