The first big board to include high school and college players together is here. 500 players deep with 1 unanimous amongst our rankers, and plenty of room for debate after that.
| 3/4 Rank | Player | Report | Position | School |
| 1 | Roch Cholowsky | Report | SS | UCLA |
| 2 | Grady Emerson | Report | SS | Fort Worth Christian (TX) |
| 3 | Jacob Lombard | Report | SS | Gulliver Prep (FL) |
| 4 | Jackson Flora | Report | RHP | UC Santa Barbara |
| 5 | Vahn Lackey | Report | C | Georgia Tech |
| 6 | Justin Lebron | Report | SS | Alabama |
| 7 | Drew Burress | Report | OF | Georgia Tech |
| 8 | Carson Bolemon | Report | LHP | Southside Christian (SC) |
| 9 | Gio Rojas | Report | LHP | Stoneman Douglas (FL) |
| 10 | Ace Reese | Report | 3B | Mississippi State |
| 11 | Cameron Flukey | Report | RHP | Coastal Carolina |
| 12 | Eric Booth Jr. | Report | OF | Oak Grove (MS) |
| 13 | AJ Gracia | Report | OF | Virginia |
| 14 | Sawyer Strosnider | Report | OF | TCU |
| 15 | Tyler Bell | Report | SS | Kentucky |
| 16 | Chris Hacopian | Report | SS | Texas A&M |
| 17 | Tyler Spangler | Report | SS | De La Salle (CA) |
| 18 | Liam Peterson | Report | RHP | Florida |
| 19 | Caden Sorrell | Report | OF | Texas A&M |
| 20 | Logan Schmidt | Report | LHP | Ganesha (CA) |
| 21 | Derek Curiel | Report | OF | LSU |
| 22 | James Clark | Report | SS | St. John Bosco (CA) |
| 23 | Blake Bowen | Report | OF | JSerra Catholic (CA) |
| 24 | Jared Grindlinger | Report | LHP/OF | Huntington Beach (CA) |
| 25 | Ryder Helfrick | Report | C | Arkansas |
| 26 | Coleman Borthwick | Report | RHP/3B | South Walton (FL) |
| 27 | Eric Becker | Report | SS | Virginia |
| 28 | Will Brick | Report | C | Christian Brothers (TN) |
| 29 | Tegan Kuhns | Report | RHP | Tennessee |
| 30 | Joseph Contreras | Report | RHP | Blessed Trinity (GA) |
| 31 | Chris Rembert | Report | 2B/OF | Auburn |
| 32 | Gabe Gaeckle | Report | RHP | Arkansas |
| 33 | Jensen Hirschkorn | Report | RHP | Kingsburg (CA) |
| 34 | Aiden Robbins | Report | OF | Texas |
| 35 | Mason Edwards | Report | LHP | USC |
| 36 | Logan Reddemann | Report | RHP | UCLA |
| 37 | Kaden Waechter | Report | RHP | Jesuit (FL) |
| 38 | Trevor Condon | Report | OF | Etowah (GA) |
| 39 | Aiden Ruiz | Report | SS | Stony Brook |
| 40 | Zion Rose | Report | OF/C | Louisville |
| 41 | Kevin Roberts Jr. | Report | OF | Jackson Prep (MS) |
| 42 | Cole Carlon | Report | LHP | Arizona State |
| 43 | Chase Brunson | Report | OF | TCU |
| 44 | Sean Duncan | Report | LHP | Terry Fox Secondary (CAN) |
| 45 | Cole Koeninger | Report | SS/RHP | Keller (TX) |
| 46 | Joey Volchko | Report | RHP | Georgia |
| 47 | Jake Brown | Report | OF | LSU |
| 48 | Ruger Riojas | Report | RHP | Texas |
| 49 | Archer Horn | Report | SS/RHP | St. Ignatius (CA) |
| 50 | Ben Blair | Report | RHP | Liberty |
| 51 | Lucas Moore | Report | OF | Louisville |
| 52 | Carson Tinney | Report | C | Texas |
| 53 | Connor Comeau | Report | SS/OF | Anderson (TX) |
| 54 | Will Gasparino | Report | OF | UCLA |
| 55 | Matt Ponatoski | Report | SS/RHP | Archbishop Moeller (OH) |
| 56 | Beau Peterson | Report | 3B | Mill Valley (KS) |
| 57 | Savion Sims | Report | RHP | Prestonwood Christian (TX) |
| 58 | Jack Radel | Report | RHP | Notre Dame |
| 59 | Brady Harris | Report | OF | Trinity Christian (FL) |
| 60 | Landon Thome | Report | SS | Nazareth Academy (IL) |
| 61 | Rocco Maniscalco | Report | SS | Oxford (AL) |
| 62 | Cade Townsend | Report | RHP | Ole Miss |
| 63 | Brody Bumila | Report | LHP | Bishop Feehan (MA) |
| 64 | Hunter Dietz | Report | LHP | Arkansas |
| 65 | Noah Wilson | Report | OF | McCallie (TN) |
| 66 | Alex Hernandez | Report | 2B/3B | Georgia Tech |
| 67 | Andrew Williamson | Report | OF | UCF |
| 68 | Logan Hughes | Report | OF | Texas Tech |
| 69 | Blake Bryant | Report | RHP | Citizens Christian (GA) |
| 70 | Ty Head | Report | OF | NC State |
| 71 | Wes Mendes | Report | LHP | Florida State |
| 72 | Cooper Sides | Report | RHP | Orange Lutheran (CA) |
| 73 | Ethan Kleinschmit | Report | LHP | Oregon State |
| 74 | Jarren Advincula | Report | MIF | Georgia Tech |
| 75 | Henry Ford | Report | OF/1B | Tennessee |
| 76 | Dominic Santarelli | Report | 1B | St. Joseph (WI) |
| 77 | Maddox Molony | Report | SS | Oregon |
| 78 | Caden Bogenpohl | Report | OF | Missouri State |
| 79 | Ryan Lynch | Report | RHP | North Carolina |
| 80 | Bo Lowrance | Report | 3B | Christ Church Episcopal (SC) |
| 81 | Cooper Harris | Report | RHP | Flower Mound (TX) |
| 82 | Sean Dunlap | Report | C | Crown Point (IN) |
| 83 | Cole Prosek | Report | IF/C | Magnolia Heights (MS) |
| 84 | Carson Wiggins | Report | RHP | Arkansas |
| 85 | Mulivai Levu | Report | 1B | UCLA |
| 86 | Keon Johnson | Report | SS | First Presbyterian (GA) |
| 87 | Myles Bailey | Report | 1B | Florida State |
| 88 | Gavin Gallaher | Report | 3B/2B | North Carolina |
| 89 | Daniel Cuvet | Report | CIF | Miami |
| 90 | Denton Lord | Report | RHP | South Walton (FL) |
| 91 | Taj Marchand | Report | SS | James Island (SC) |
| 92 | Gavin Grahovac | Report | 3B | Texas A&M |
| 93 | Jason DeCaro | Report | RHP | North Carolina |
| 94 | Kade Lewis | Report | 3B/1B | Wake Forest |
| 95 | Eli Herst | Report | RHP | Seattle Academy (WA) |
| 96 | Blake Morningstar | Report | RHP | Wake Forest |
| 97 | Kaiden McCarthy | Report | RHP | Vermont Academy (VT) |
| 98 | Ethan Wachsmann | Report | RHP | Grandview (CO) |
| 99 | Lucas Nawrocki | Report | LHP/1B | Aledo (TX) |
| 100 | Will Yow | Report | SS | St. Anne’s-Belfield (VA) |
| 101 | Trey Beard | Report | LHP | Florida State |
| 102 | Anthony Murphy | Report | OF | Corona (CA) |
| 103 | Jack Natili | Report | C | Cincinnati |
| 104 | Steven Milam | Report | MIF | LSU |
| 105 | Shane Sdao | Report | LHP | Texas A&M |
| 106 | Tommy LaPour | Report | RHP | TCU |
| 107 | Brady Ballinger | Report | 1B | Kansas |
| 108 | Ethan Norby | Report | LHP | East Carolina |
| 109 | Owen Kramkowski | Report | RHP | Arizona |
| 110 | Trey Rangel | Report | RHP | The Colony (TX) |
| 111 | Wilson Andersen | Report | RHP | Jesuit (FL) |
| 112 | Aidan Knaak | Report | RHP | Clemson |
| 113 | Jacob Dudan | Report | RHP | NC State |
| 114 | Jorvorskie Lane | Report | OF/C | OD Wyatt (TX) |
| 115 | Daniel Jackson | C | Georgia | |
| 116 | Ricky Ojeda | Report | LHP | UC Irvine |
| 117 | Gary Morse | Report | RHP | Orange Lutheran (CA) |
| 118 | Tre Broussard | Report | OF | Houston |
| 119 | Martin Shelar | Report | OF | Marist (GA) |
| 120 | Cameron Johnson | Report | LHP | Oklahoma |
| 121 | Ethan Bass | Report | SS | Glenbrook North (IL) |
| 122 | Malachi Washington | Report | OF | Parkview (GA) |
| 123 | Roman Martin | Report | SS | UCLA |
| 124 | Rookie Shepard | Report | SS | Faith Lutheran (NV) |
| 125 | Grayson Willoughby | Report | RHP | Trinity (KY) |
| 126 | Alain Gomez-Gudiño | Report | C | Saguaro (AZ) |
| 127 | Nathaneal Davis | Report | OF | Bishop Moore (FL) |
| 128 | Brayden Dowd | Report | OF | Florida State |
| 129 | LJ Mercurius | Report | RHP | Oklahoma |
| 130 | Ryan Marohn | Report | LHP | NC State |
| 131 | Brett Renfrow | Report | RHP | Virginia Tech |
| 132 | Isaiah Galason | Report | SS | Houston County (GA) |
| 133 | Trey Ebel | Report | SS | Corona (CA) |
| 134 | Jaxon Willits | Report | SS | Oklahoma |
| 135 | Peyton Bonds | Report | OF | Rutgers |
| 136 | Camden Kozeal | Report | 2B | Arkansas |
| 137 | Gannon Grant | Report | RHP | Center Grove (IN) |
| 138 | Evan Dempsey | RHP/OF | Florida Gulf Coast | |
| 139 | Brendan Brock | C | Oklahoma | |
| 140 | Kyle Jones | Report | OF | Florida |
| 141 | Tyson Grulkowski | Report | RHP | Muskego (WI) |
| 142 | Duncan Marsten | Report | RHP | Wake Forest |
| 143 | Elliot Lascelles | Report | SS/OF | Upper Canada College (CAN) |
| 144 | Dee Kennedy | Report | SS | Kansas State |
| 145 | Luke McNeillie | Report | RHP | Florida |
| 146 | James Jorgensen | Report | RHP/SS | Jesuit Prep (TX) |
| 147 | Jake McCoy | Report | LHP | South Carolina |
| 148 | Jake Carbaugh | Report | RHP | Plant City (FL) |
| 149 | Ryan Harwood | Report | OF | Casteel (AZ) |
| 150 | Carson Bailey | Report | LHP | McLennan (JuCo) |
| 151 | Cal Scolari | Report | RHP | Oregon |
| 152 | Thomas Burns | RHP | Texas | |
| 153 | Matthew Sharman | Report | RHP | Etowah (GA) |
| 154 | Bo Holloway | Report | LHP | Christ Presbyterian (TN) |
| 155 | Gunner Skelton | Report | SS/3B | Columbia Academy (TN) |
| 156 | Brody Schumaker | Report | 2B | Santa Margarita (CA) |
| 157 | Jason Amalbert | Report | SS | DePaul Catholic (NJ) |
| 158 | Camden Johnson | Report | 3B | Oklahoma |
| 159 | Alex Weingartner | OF/RHP | St. Augustine Prep (NJ) | |
| 160 | Dylan Blomker | Report | RHP | La Cueva (NM) |
| 161 | Kollin Ritchie | Report | OF | Oklahoma State |
| 162 | RJ Cope | Report | LHP/1B | Georgia Premier Academy (GA) |
| 163 | Logan Georges | Report | RHP | Clovis (CA) |
| 164 | Julian Garcia | RHP | St. John Bosco (CA) | |
| 165 | Cashel Dugger | Report | C | UCLA |
| 166 | Cooper Webb | Report | RHP | Lake Travis (TX) |
| 167 | Coleton Brady | Report | RHP | TNXL Academy (FL) |
| 168 | Colin White | Report | LHP | Harrison (GA) |
| 169 | Dominic Battista | OF | Oswego East (IL) | |
| 170 | Luke Williams | Report | SS/OF | Franklin Regional (PA) |
| 171 | Max Bayles | RHP | Santa Clara | |
| 172 | Robert Omidi | Report | INF | St. Martin (CAN) |
| 173 | Alex Overbay | RHP | Arizona State | |
| 174 | James Tronstein | Report | SS | Harvard-Westlake (CA) |
| 175 | Shawn Sullivan | Report | RHP | Walsh Jesuit (OH) |
| 176 | Joe Tiroly | Report | IF | Virginia |
| 177 | CJ Weinstein | Report | 2B | Orange Lutheran (CA) |
| 178 | Anthony Del Angel | Report | 3B | Cleveland (NM) |
| 179 | Ethan McElvain | Report | LHP | Arkansas |
| 180 | Dylan Bowen | Report | SS | Hanover Central (IN) |
| 181 | Carson Jasa | Report | RHP | Nebraska |
| 182 | Easton Autrey | Report | 3B | Corsicana (TX) |
| 183 | Hayden Johnson | Report | LHP | Coastal Carolina |
| 184 | Jack Brenner | Report | C | Fond Du Lac (WI) |
| 185 | Ryne Barker | SS | Casteel (AZ) | |
| 186 | Erik Paulsen | Report | 1B/LHP | North Carolina |
| 187 | Wil Libbert | LHP | Ole Miss | |
| 188 | Jake Schaffner | Report | SS | North Carolina |
| 189 | Jerek Turlij | RHP | North East (PA) | |
| 190 | Ryan Kucherak | Report | IF | Northwestern |
| 191 | Will Adams | Report | 1B | Hoover (AL) |
| 192 | Colin Barczi | C | Vanderbilt | |
| 193 | Jarren Purify | Report | INF | Clemson |
| 194 | Matt Scott | Report | RHP | Georgia |
| 195 | Wessley Roberson | Report | OF | Glynn Academy (GA) |
| 196 | Chase Kiker | Report | RHP/IF | Metrolina Christian (NC) |
| 197 | Bryce Hill | Report | RHP | Greenwich Country Day (CT) |
| 198 | Isaiah James | Report | LHP | South Central (NC) |
| 199 | Drew Titsworth | Report | RHP | Clemson |
| 200 | Judah Ota | Report | OF | Iolani (HI) |
| 201 | Haiden Leffew | Report | LHP | Texas |
| 202 | Ethan Surowiec | Report | 3B/OF | Florida |
| 203 | Braden Holcomb | Report | OF/3B | Vanderbilt |
| 204 | Cade Belyeu | Report | OF | Auburn |
| 205 | AJ Rice | Report | RHP | Pickens County (GA) |
| 206 | John Stowers | Report | C | St. Paul’s Episcopal (AL) |
| 207 | Dylan Vigue | RHP | Georgia | |
| 208 | Wyatt Clatur | Report | RHP | Noblesville (IN) |
| 209 | Tre Phelps | Report | 3B/OF | Georgia |
| 210 | Hunter Carns | Report | C/OF | Florida State |
| 211 | Cody Boshell | Report | 1B/OF | Bishop Snyder (FL) |
| 212 | Cy Chrisman | 1B | IMG Academy (FL) | |
| 213 | Deion Cole | Report | OF | Etowah (GA) |
| 214 | Kenny Ishikawa | OF/LHP | Georgia | |
| 215 | Clayton Freshcorn | Report | RHP | Texas A&M |
| 216 | AJ Curry | Report | 1B/OF | University City (MO) |
| 217 | Luke Nixon | 2B | NC State | |
| 218 | Ethan Mendoza | Report | 2B | Texas |
| 219 | Sean Loggie | Report | LHP | Christian Brothers (NJ) |
| 220 | Tyler Putnam | Report | RHP | Battle (MO) |
| 221 | Landon Brown | Report | RHP | Iowa Colony (TX) |
| 222 | Sam Harris | 1B | Virginia | |
| 223 | Ryan Peterson | RHP | Sam Houston State | |
| 224 | Grant Govel | RHP | USC | |
| 225 | Nathan Taylor | RHP | Cincinnati | |
| 226 | Tate McKee | RHP | Georgia Tech | |
| 227 | Chris McHugh | 1B | NC State | |
| 228 | Connor Fennell | Report | RHP | Vanderbilt |
| 229 | Jack Slightom | RHP | Lyons Township (IL) | |
| 230 | Drew Christine | Report | LHP | St. Johns College (FL) |
| 231 | Nathan Aceves | RHP | UCSB | |
| 232 | Griffin Long | RHP | Sonoraville (GA) | |
| 233 | Ryan Piech | RHP | Xavier | |
| 234 | Isaac Morton | RHP | Minnesota | |
| 235 | Genson Veras | Report | OF | TNXL Academy (FL) |
| 236 | Sherman Johnson | 3B/OF | NC State | |
| 237 | Dalton Wentz | Report | 3B | Wake Forest |
| 238 | Deven Sheerin | Report | RHP | LSU |
| 239 | Eric Guevara | 3B | Auburn | |
| 240 | Jet Berry | Report | SS | Queen Creek (AZ) |
| 241 | Cal Randall | RHP | UCLA | |
| 242 | Ty Burnham | RHP | Rogers (AR) | |
| 243 | Collin Bland | Report | 1B | Houston |
| 244 | Louis Hernandez | Report | SS/3B | Lake Mary (FL) |
| 245 | Jace Mataczynski | Report | SS | Hudson (WI) |
| 246 | David Hinojosa | Report | RHP | Poly Prep (NY) |
| 247 | Alex Sosa | C | Miami | |
| 248 | Kyle Johnson | Report | LHP/OF | Virginia |
| 249 | Brady Snow | Report | RHP | American Heritage (FL) |
| 250 | Eric Zdunek | Report | OF | Orange Lutheran (CA) |
| 251 | Alex Harrington | Report | SS | Cathedral Catholic (CA) |
| 252 | Maika Niu | Report | OF | Arkansas |
| 253 | Brady Murrietta | Report | C | Orange Lutheran (CA) |
| 254 | Eric Segura | Report | RHP | Oregon State |
| 255 | Tyler Minick | Report | OF | UConn |
| 256 | Andruw Giles | Report | OF | Basic (NV) |
| 257 | Cole Tryba | Report | LHP | UC Santa Barbara |
| 258 | Colin Fisher | LHP | Arkansas | |
| 259 | Bo Rhudy | Report | RHP | Tennessee |
| 260 | AJ Evasco | OF/1B | Kansas State | |
| 261 | Cody New | Report | LHP | Cal Baptist |
| 262 | Owen Hull | OF | North Carolina | |
| 263 | Jaxson Wood | Report | SS | Hoover (AL) |
| 264 | Kuhio Aloy | Report | OF | Arkansas |
| 265 | Brandon Arvidson | Report | LHP | Tennessee |
| 266 | Grayson Fitzwater | 1B/OF | VMI | |
| 267 | Jaden Jackson | Report | SS/OF | St. John Bosco (CA) |
| 268 | Steele Murdock | RHP | UC San Diego | |
| 269 | Connor Langdon | Report | LHP | Perry (GA) |
| 270 | Teagan Scott | Report | C | South Salem (OR) |
| 271 | Gunnar Alm | OF | Polk County (NC) | |
| 272 | Ben Tryon | 1B/OF | Dallas Baptist | |
| 273 | Spencer Browning | Report | SS | Pleasant Grove (TX) |
| 274 | Hudson Barrett | LHP | Oklahoma State | |
| 275 | Joseph Lawson | RHP/1B | Bishop Verot (FL) | |
| 276 | Cameron Jackson | SS | Georgia Premier Academy (GA) | |
| 277 | Calvin Proskey | RHP | UC Santa Barbara | |
| 278 | Luke Costello | OF | Wake Forest | |
| 279 | Justin Leguernic | LHP | Clemson | |
| 280 | Macon Winslow | C | North Carolina | |
| 281 | Matthew Thomas | OF | Cal State Northridge | |
| 282 | Deacon Nelson | Report | SS | University School (FL) |
| 283 | Josh Gunther | RHP | South Carolina | |
| 284 | Dawson Montesa | Report | RHP | West Virginia |
| 285 | Lorenzo Carrier | OF | Pittsburgh | |
| 286 | Maxx Yehl | LHP | West Virginia | |
| 287 | Sawyer Nelson | SS | South Salem (OR) | |
| 288 | Josiah Morris | Report | C | Clayton Valley (CA) |
| 289 | Alex Conover | OF | Oklahoma State | |
| 290 | Braylen Montgomery | OF | Walker (LA) | |
| 291 | Trevor Hansen | RHP | UC Irvine | |
| 292 | Spencer Evans | Report | LHP | TNXL Academy (FL) |
| 293 | Jordan Ransom | SS | Queen Creek (AZ) | |
| 294 | Ross Norman | RHP | Coastal Carolina | |
| 295 | Garrett Wright | Report | C | Tennessee |
| 296 | Christian Doty | SS | Lausanne Collegiate (TN) | |
| 297 | Mavrick Rizy | Report | RHP | LSU |
| 298 | Bryant James | SS | O’Connell (VA) | |
| 299 | Alfredo Capacete | RHP | Cal Baptist | |
| 300 | Luke Pettitte | Report | RHP | Dallas Baptist |
| 301 | Ethan Offing | SS | Dutch Fork (SC) | |
| 302 | Ryan Cooney | SS | Oregon | |
| 303 | Carter Beck | OF | Indiana State | |
| 304 | Reece Moroney | SS | Rhode Island | |
| 305 | Brody Crane | Report | RHP | Neosho (MO) |
| 306 | Mark Quatrani | C | Notre Dame | |
| 307 | Alex Philpott | Report | RHP | South Carolina |
| 308 | Jack Dugan | Report | SS | Lipscomb Academy (TN) |
| 309 | Jacob Bean | Report | RHP | Louisville |
| 310 | Hudson Devaughan | Report | RHP | Mooresville (NC) |
| 311 | Parker Loew | Report | SS | Trinity Christian (FL) |
| 312 | Talan Bell | Report | LHP | Clemson |
| 313 | PJ Moutzouridis | Report | SS | Arizona State |
| 314 | Drew Smith | 3B | Oregon | |
| 315 | Ethan Wheeler | Report | RHP | Trinity Christian (FL) |
| 316 | Pablo Figueroa | Report | RHP | Central Pointe Christian (FL) |
| 317 | Anthony Potestio | Report | SS | UC San Diego |
| 318 | Phinn Beaird | Report | LHP | Briarcrest Christian (TN) |
| 319 | Dean West | Report | OF | UCLA |
| 320 | Matthew Dallas | LHP | Wake Forest | |
| 321 | Matthew Mansbery | Report | IF | Walsh Jesuit (OH) |
| 322 | Isaiah Hearn | Report | OF | Chaminade College Prep (CA) |
| 323 | Colin Driffill | Report | RHP | Millard North (NE) |
| 324 | Hunter Elliott | LHP | Ole Miss | |
| 325 | Justin Shadek | RHP | Georgia Tech | |
| 326 | Jaxon Matthews | Report | OF | Hough (NC) |
| 327 | Aidan Teel | Report | OF | Mississippi State |
| 328 | Dillon Moss | Report | C | IMG Academy (FL) |
| 329 | Josiah Kemp | Report | OF | Westmoore (OK) |
| 330 | Troy Southisene | Report | SS | Basic (NV) |
| 331 | Noah Sullivan | 1B/RHP | Mississippi State | |
| 332 | Ty Tillery | Report | RHP | Morgan County (GA) |
| 333 | Anthony Quigley | SS/3B | Northwest Florida (JuCo) | |
| 334 | TJ Pompey | Report | 3B | Arkansas |
| 335 | Trenton Maybin | OF | Asheville (NC) | |
| 336 | Tommy Farmer IV | Report | OF | UC Irvine |
| 337 | Hudson Flora | Report | C | Foothill (CA) |
| 338 | Dylan Minnatee | Report | 1B | Franklin (CA) |
| 339 | Alex Alicea | SS | Louisville | |
| 340 | Ty Horn | RHP | Nebraska | |
| 341 | Parker Van Engelenhoven | Report | RHP | Olentangy Liberty (OH) |
| 342 | Dax Hardcastle | Report | RHP | St. Mary’s (CA) |
| 343 | Sterling Coaxum | Report | OF | P27 Baseball Academy (SC) |
| 344 | Justin Byrd | RHP | Georgia | |
| 345 | Donovan Thiery | RHP | Key West (FL) | |
| 346 | Gavin Van Kempen | RHP | East Carolina | |
| 347 | Owen Kelly | Report | RHP | Ole Miss |
| 348 | John Abraham | RHP | Florida State | |
| 349 | Tryston McCladdie | OF | Clemson | |
| 350 | Hudson Calhoun | RHP | Ole Miss | |
| 351 | Cash Scarborough | RHP | Memorial (TX) | |
| 352 | Brandon McCraine | SS/OF | Auburn | |
| 353 | Deiten Lachance | C | Oklahoma | |
| 354 | Eric Nachtsheim | RHP | McNeese State | |
| 355 | Ryan Novak | OF | Miami (Ohio) | |
| 356 | Russell Sandefer | Report | RHP | Florida |
| 357 | Collin Jennings | OF | Illinois | |
| 358 | Brayden Martin | OF | Maryland | |
| 359 | Hayes Holton | RHP | Loranger (LA) | |
| 360 | Taylor Rabe | RHP | Ole Miss | |
| 361 | Cole Stokes | RHP | Florida State | |
| 362 | Levi Nickoli | SS | Homewood (AL) | |
| 363 | Carson Kerce | 2B | Georgia Tech | |
| 364 | Matthew Kelley | Report | SS | Basic Academy (NV) |
| 365 | Rhett Britt | Report | RHP | Topsail (NC) |
| 366 | Kyle McDaniel | INF | Utah Tech | |
| 367 | Robbie Lavey | C | George (WA) | |
| 368 | Dominic Longo | OF | Arizona State | |
| 369 | Braxton Beaty | LHP | Angleton (TX) | |
| 370 | Beau Bryans | LHP | Jacksonville State | |
| 371 | Connor Marshburn | RHP | UNC Wilmington | |
| 372 | Tyson LeBlanc | SS | Kansas | |
| 373 | Cooper Shrum | RHP | Belton (MO) | |
| 374 | Zane Adams | Report | LHP | Alabama |
| 375 | Connor Shouse | 3B/OF | Texas Tech | |
| 376 | Ben Cleary | SS | Santa Clara | |
| 377 | Jaxon Jelkin | RHP | Kentucky | |
| 378 | Julian Cazares | Report | RHP | Los Banos (CA) |
| 379 | Karson Reeder | RHP/1B | The Bennett School (NC) | |
| 380 | Christian Coppola | RHP | St. Joseph’s | |
| 381 | Javeth Carrion | SS | Colegio Angel David (PR) | |
| 382 | Aiden Robertson | RHP | Virginia Tech | |
| 383 | Cider Canon | Report | C/OF | Duke |
| 384 | Jon Mora | OF | Somerset Academy (FL) | |
| 385 | Hudson Brown | 1B | Kentucky | |
| 386 | Ayden Deome | 3B | West Park (CA) | |
| 387 | Aidan Keenan | RHP | Stanford | |
| 388 | Will Cutshall | SS | Seneca (SC) | |
| 389 | Gavin Giese | RHP | Dana Hills (CA) | |
| 390 | Griffin Graves | LHP | Auburn | |
| 391 | Logan Johnstone | OF | Vanderbilt | |
| 392 | Mickey Gilligan | Report | C | Passaic Co Tech (NJ) |
| 393 | Landon Schutte | RHP | Oakdale (CA) | |
| 394 | Taden Krogsgaard | RHP | Temecula Valley (CA) | |
| 395 | Cooper Moore | Report | RHP | LSU |
| 396 | Alejandro Garza | 3B | Cal Poly | |
| 397 | Tyler Pitzer | Report | RHP | Mississippi State |
| 398 | Rohan Lettow | RHP | San Diego State | |
| 399 | Grayden Seuferling | RHP | Blue Springs South (MO) | |
| 400 | Ethan Thomas | RHP | TCU | |
| 401 | Christian Chatterton | RHP | Auburn | |
| 402 | Carter Cox | LHP | Venice (FL) | |
| 403 | Trent Caraway | Report | 3B | LSU |
| 404 | Nolan Ramoley | OF | Brother Rice (MI) | |
| 405 | Andrew Wiggins | Report | OF | NC State |
| 406 | Sal Garcia | SS | Delbarton (NJ) | |
| 407 | Drew Whalen | Report | RHP | Auburn |
| 408 | Trace Hartman | RHP | Stetson | |
| 409 | Caden Ferraro | OF/1B | Texas Tech | |
| 410 | Jason Jutronich | LHP | Torrey Pines (CA) | |
| 411 | Brett Lanman | LHP | Abilene Christian | |
| 412 | Folger Boaz | Report | LHP | North Carolina |
| 413 | Bear Harrison | C | Texas A&M | |
| 414 | Michael Crossland | OF | UC San Diego | |
| 415 | Nolan Stevens | Report | OF/LHP | Oklahoma |
| 416 | Kyle Branch | 2B | Oklahoma | |
| 417 | Holden Pantier | Report | 3B | Walters State (JuCo) |
| 418 | Brayden Harris | Report | RHP | St Johns Country Day (FL) |
| 419 | CJ Sampson | Report | RHP | Tomball (TX) |
| 420 | Easton Breyfogle | OF | Arizona | |
| 421 | Greyson Chappel | RHP | Central Missouri (D2) | |
| 422 | Collin Priest | Report | 1B | Clemson |
| 423 | Holden Herring | RHP | Weatherford (JuCo) | |
| 424 | Alika Ahu | SS | University Lab (HI) | |
| 425 | Matt Sauser | RHP | UCF | |
| 426 | Cole Dennis | RHP | Bishop Snyder (FL) | |
| 427 | Colton Semmelmann | LHP | Brookfield Central (WI) | |
| 428 | Deacon Avery | SS | Niceville Senior (FL) | |
| 429 | JJ Drennan | RHP | Seton Hall Prep (NJ) | |
| 430 | Alex Petrovic | RHP | Auburn | |
| 431 | Noah Danza | OF | Clearview (NJ) | |
| 432 | Wyatt Williams | Report | RHP | Thompson (AL) |
| 433 | Easton Kitura | 3B/OF | Vauxhall (CAN) | |
| 434 | Jackson Melconian | SS | Malvern Prep (PA) | |
| 435 | Daniel Kellis | RHP | Radnor (PA) | |
| 436 | Aemed Nasser | OF | Central Pointe Christian (FL) | |
| 437 | Emanuel Hernandez | C | Carlos Beltran Baseball Academy (PR) | |
| 438 | Max Kaufer | C | Wichita State | |
| 439 | Michael Graziano | OF | Mercer | |
| 440 | Federic Irving | SS/3B | Montverde Academy (FL) | |
| 441 | Kaden Powell | OF | Beech (TN) | |
| 442 | Keller Bradley | RHP | Pennsbury (PA) | |
| 443 | Bryce Krenek | LHP | Katy Taylor (TX) | |
| 444 | Garrett Lambert | RHP | Mercer | |
| 445 | Conner Griffin | RHP | Binghamton | |
| 446 | Rock Arnold | SS | North Kingstown Senior (RI) | |
| 447 | Hudson Alpert | Report | RHP | Regis Jesuit (CO) |
| 448 | Landon Koenig | RHP | Ole Miss | |
| 449 | Camden Wimbish | RHP | Campbell | |
| 450 | Jimmy Anderson | SS | Heartland (JuCo) | |
| 451 | Jacob Sammis | SS/RHP | Glynn Academy (GA) | |
| 452 | Dustin Dunwoody | RHP | Royal (CA) | |
| 453 | Jonny Tena | SS | Aquinas (CA) | |
| 454 | Tyler Fay | RHP | Alabama | |
| 455 | Nicholas Riordan | SS | Central (TN) | |
| 456 | Maddox Burnett | Report | RHP | Erie (CO) |
| 457 | Jaden Bastian | Report | OF | Florida |
| 458 | Jenker Romero | RHP | Georgia Premier Academy (GA) | |
| 459 | Colten Springall | Report | 2B | Lipscomb Academy (TN) |
| 460 | Jason Walk | Report | SS | Oklahoma |
| 461 | Burke-Lee Mabeus | C | Oregon | |
| 462 | Michael Catalano | Report | RHP | Oklahoma |
| 463 | Trent Vilade | RHP | Prestonwood Christian (TX) | |
| 464 | Jack Bell | Report | INF | TCU |
| 465 | Aaron Dierks | Report | RHP | West Springfield (VA) |
| 466 | Landon Church | SS | West Forsyth (NC) | |
| 467 | Jonathan Mendez | MIF | UC Santa Barbara | |
| 468 | Cameron Hanes | RHP | TNXL Academy (FL) | |
| 469 | Jack Smejkal | Report | RHP | The Woodlands (TX) |
| 470 | Rintaro Sasaki | Report | 1B | Stanford |
| 471 | Tyler Albanese | Report | RHP | San Jose State |
