There may “only” be 615 picks in the 2025 MLB Draft, but there are always plenty of undrafted signings and guys who get drafted because of prep players who take their names out of the draft or who choose to go to college instead of signing, so this board is 650 deep. While Seth Hernandez stays at the top of the list, Kade Anderson jumps to number two, rising 19 spots. Unlike previous iterations of this list, the hyperlink with the player is not the report, instead it will take you to the player’s Baseball Reference page where you can see their college stats, if applicable. Those who have a full scouting report will have a separate “report” hyperlink in their own column.
*If reading on a phone, the table reads best if in landscape

| Rank | Previous | Difference | Name | Report | Position | School |
| 1 | 1 | 0 | Seth Hernandez | Report | RHP | Corona (CA) |
| 2 | 21 | 19 | Kade Anderson | Report | LHP | LSU |
| 3 | 2 | -1 | Ethan Holliday | Report | SS | Stillwater (OK) |
| 4 | 3 | -1 | Aiva Arquette | Report | SS | Oregon State |
| 5 | 4 | -1 | Jamie Arnold | Report | LHP | Florida State |
| 6 | 8 | 2 | Eli Willits | Report | SS | Fort Cobb-Broxton (OK) |
| 7 | 5 | -2 | Billy Carlson | Report | SS | Corona (CA) |
| 8 | 10 | 2 | Kyson Witherspoon | Report | RHP | Oklahoma |
| 9 | 6 | -3 | Kayson Cunningham | Report | SS | Johnson (TX) |
| 10 | 29 | 19 | JoJo Parker | Report | SS | Purvis (MS) |
| 11 | 12 | 1 | Liam Doyle | Report | LHP | Tennessee |
| 12 | 23 | 11 | Steele Hall | Report | SS | Hewitt Trussville (AL) |
| 13 | 9 | -4 | Xavier Neyens | Report | 3B | Mount Vernon (WA) |
| 14 | 18 | 4 | Wehiwa Aloy | Report | SS | Arkansas |
| 15 | 11 | -4 | Tyler Bremner | Report | RHP | UC Santa Barbara |
| 16 | 25 | 9 | Ike Irish | Report | C/OF | Auburn |
| 17 | 16 | -1 | Kruz Schoolcraft | Report | LHP | Sunset (OR) |
| 18 | 22 | 4 | Josh Hammond | Report | SS/RHP | Wesleyan Christian Academy (NC) |
| 19 | 37 | 18 | Daniel Pierce | Report | SS | Mill Creek (GA) |
| 20 | 19 | -1 | Brendan Summerhill | Report | OF | Arizona |
| 21 | 7 | -14 | Marek Houston | Report | SS | Wake Forest |
| 22 | 17 | -5 | Gavin Fien | Report | SS | Great Oak (CA) |
| 23 | 31 | 8 | Caden Bodine | Report | C | Coastal Carolina |
| 24 | 14 | -10 | Gavin Kilen | Report | MIF | Tennessee |
| 25 | 13 | -12 | Jace LaViolette | Report | OF | Texas A&M |
| 26 | 15 | -11 | Luke Stevenson | Report | C | North Carolina |
| 27 | 124 | 97 | Gage Wood | Report | RHP | Arkansas |
| 28 | 32 | 4 | Slater de Brun | Report | OF | Summit (OR) |
| 29 | 35 | 6 | Devin Taylor | Report | OF | Indiana |
| 30 | 38 | 8 | Sean Gamble | Report | 2B/OF | IMG Academy (FL) |
| 31 | 33 | 2 | Ethan Conrad | Report | OF | Wake Forest |
| 32 | 26 | -6 | Cam Cannarella | Report | OF | Clemson |
| 33 | 52 | 19 | Andrew Fischer | Report | 1B | Tennessee |
| 34 | 36 | 2 | Jack Bauer | Report | LHP | Lincoln-Way East (IL) |
| 35 | 30 | -5 | Zach Root | Report | LHP | Arkansas |
| 36 | 27 | -9 | Riley Quick | Report | RHP | Alabama |
| 37 | 34 | -3 | Patrick Forbes | Report | RHP | Louisville |
| 38 | 60 | 22 | Alex Lodise | Report | SS | Florida State |
| 39 | 24 | -15 | Cameron Appenzeller | Report | LHP | Glenwood (IL) |
| 40 | 43 | 3 | Tate Southisene | Report | SS/OF | Basic (NV) |
| 41 | 79 | 38 | Anthony Eyanson | Report | RHP | LSU |
| 42 | 39 | -3 | Jaden Fauske | Report | C/OF | Nazareth Academy (IL) |
| 43 | 47 | 4 | Angel Cervantes | Report | RHP | Warren (CA) |
| 44 | 40 | -4 | Ethan Petry | Report | OF/1B | South Carolina |
| 45 | 45 | 0 | Nicky Becker | Report | SS | Don Bosco Prep (NJ) |
| 46 | 48 | 2 | Quentin Young | Report | 3B | Oaks Christian (CA) |
| 47 | 98 | 51 | Mason Neville | Report | OF | Oregon |
| 48 | 91 | 43 | JB Middleton | Report | RHP | Southern Miss |
| 49 | 41 | -8 | AJ Russell | Report | RHP | Tennessee |
| 50 | 20 | -30 | Dean Curley | Report | SS/3B | Tennessee |
| 51 | 46 | -5 | Briggs McKenzie | Report | LHP | Corinth Holders (NC) |
| 52 | 53 | 1 | Marcus Phillips | Report | RHP | Tennessee |
| 53 | 55 | 2 | Aaron Watson | Report | RHP | Trinity Christian Academy (FL) |
| 54 | 42 | -12 | Max Belyeu | Report | OF | Texas |
| 55 | 28 | -27 | Brady Ebel | Report | SS | Corona (CA) |
| 56 | 56 | 0 | Joseph Dzierwa | Report | LHP | Michigan State |
| 57 | 86 | 29 | Charles Davalan | Report | OF/2B | Arkansas |
| 58 | 49 | -9 | Brandon Compton | Report | OF | Arizona State |
| 59 | 73 | 14 | Coy James | Report | SS | Davie (NC) |
| 60 | 84 | 24 | Ryan Mitchell | Report | SS | Houston (TN) |
| 61 | 63 | 2 | Kyle Lodise | Report | SS | Georgia Tech |
| 62 | 83 | 21 | Dax Kilby | Report | SS | Newnan (GA) |
| 63 | 61 | -2 | Kane Kepley | Report | OF | North Carolina |
| 64 | 65 | 1 | Matthew Fisher | Report | RHP | Evansville Memorial (IN) |
| 65 | 54 | -11 | Landon Harmon | Report | RHP | East Union Attendance Center (MS) |
| 66 | 70 | 4 | Johnny Slawinski | Report | LHP | Johnson City (TX) |
| 67 | 62 | -5 | Jordan Yost | Report | SS | Sickles (FL) |
| 68 | 44 | -24 | Daniel Dickinson | Report | 2B | LSU |
| 69 | 82 | 13 | Alec Blair | Report | OF | De La Salle (CA) |
| 70 | 57 | -13 | JD Thompson | Report | LHP | Vanderbilt |
| 71 | 50 | -21 | Lucas Franco | Report | SS/3B | Cinco Ranch (TX) |
| 72 | 71 | -1 | Henry Ford | Report | 1B/OF | Virginia |
| 73 | 72 | -1 | Brayden Jaksa | Report | C | Irvington (CA) |
| 74 | 66 | -8 | Dean Moss | Report | OF | IMG Academy (FL) |
| 75 | 64 | -11 | Korbyn Dickerson | Report | OF | Indiana |
| 76 | 75 | -1 | Brock Sell | Report | OF | Tokay (CA) |
| 77 | 96 | 19 | Uli Fernsler | Report | LHP | Novi (MI) |
| 78 | 78 | 0 | Mason Pike | Report | RHP | Puyallup (WA) |
| 79 | 115 | 36 | Cade Obermueller | Report | LHP | Iowa |
| 80 | 74 | -6 | Henry Godbout | Report | 2B/3B | Virginia |
| 81 | 67 | -14 | Chase Shores | Report | RHP | LSU |
| 82 | 125 | 43 | Gavin Turley | Report | OF | Oregon State |
| 83 | 184 | 101 | Mitch Voit | Report | 2B | Michigan |
| 84 | 77 | -7 | Nick Dumesnil | Report | OF | Cal Baptist |
| 85 | 116 | 31 | Taitn Gray | Report | OF | Dallas Center Grimes (IA) |
| 86 | 90 | 4 | James Ellwanger | Report | RHP | Dallas Baptist |
| 87 | 191 | 104 | Colin Yeaman | Report | SS | UC Irvine |
| 88 | 277 | 189 | Josh Owens | Report | SS/OF | Providence (TN) |
| 89 | 163 | 74 | James Quinn-Irons | Report | OF | George Mason |
| 90 | 133 | 43 | Easton Carmichael | Report | C | Oklahoma |
| 91 | 147 | 56 | Luke Hill | Report | SS | Ole Miss |
| 92 | 105 | 13 | Max Williams | Report | OF | Florida State |
| 93 | 68 | -25 | Nolan Schubart | Report | OF | Oklahoma State |
| 94 | 154 | 60 | Miguel Sime | Report | RHP | Poly Prep (NY) |
| 95 | 142 | 47 | Aiden Stillman | Report | LHP | Trinity Prep (FL) |
| 96 | 151 | 55 | Talon Haley | Report | LHP | Lewisburg (MS) |
| 97 | 112 | 15 | Cooper Flemming | Report | SS/RHP | Aliso Niguel (CA) |
| 98 | 92 | -6 | River Hamilton | Report | RHP | Sam Barlow (OR) |
| 99 | 51 | -48 | RJ Austin | Report | OF | Vanderbilt |
| 100 | 102 | 2 | Griffin Hugus | Report | RHP | Miami |
| 101 | 226 | 125 | Jayden Stroman | Report | RHP/SS | Patchogue-Medford (NY) |
| 102 | 80 | -22 | Nate Snead | Report | RHP | Tennessee |
| 103 | 207 | 104 | Michael Lombardi | RHP | Tulane | |
| 104 | 113 | 9 | Dean Livingston | Report | RHP | Hebron Christian Academy (GA) |
| 105 | 168 | 63 | Blaine Bullard | Report | OF | Klein Cain (TX) |
| 106 | 89 | -17 | Ben Jacobs | Report | LHP | Arizona State |
| 107 | 95 | -12 | Jared Jones | Report | 1B | LSU |
| 108 | 97 | -11 | Murf Gray | Report | 3B | Fresno State |
| 109 | 130 | 21 | Justin Lamkin | Report | LHP | Texas A&M |
| 110 | 100 | -10 | Ryan Wideman | Report | OF | Western Kentucky |
| 111 | 145 | 34 | Colby Shelton | Report | SS | Florida |
| 112 | 58 | -54 | Jared Spencer | Report | LHP | Texas |
| 113 | 93 | -20 | Trent Grindlinger | Report | C | Huntington Beach (CA) |
| 114 | 106 | -8 | Jacob Parker | Report | OF | Purvis (MS) |
| 115 | 103 | -12 | Cam Leiter | Report | RHP | Florida State |
| 116 | 345 | 229 | Jake Cook | OF | Southern Miss | |
| 117 | 123 | 6 | Tanner Franklin | Report | RHP | Tennessee |
| 118 | 323 | 205 | Mason Morris | RHP | Ole Miss | |
| 119 | 343 | 224 | Kaleb Wing | RHP | Scotts Valley (CA) | |
| 120 | 121 | 1 | William Patrick | Report | OF | St. Frederick (LA) |
| 121 | 144 | 23 | Gustavo Melendez | Report | SS/2B | Colegio La Merced (PR) |
| 122 | 85 | -37 | Myles Upchurch | Report | RHP | St. Albans (VA) |
| 123 | 81 | -42 | Omar Serna | Report | C | Lutheran South (TX) |
| 124 | 110 | -14 | Josiah Hartshorn | Report | OF | Orange Lutheran (CA) |
| 125 | 109 | -16 | CJ Gray | Report | RHP | A.L. Brown (NC) |
| 126 | 87 | -39 | Matt Scott | Report | RHP | Stanford |
| 127 | 179 | 52 | Malachi Witherspoon | Report | RHP | Oklahoma |
| 128 | 236 | 108 | Matt Barr | Report | RHP | Niagara CC |
| 129 | 146 | 17 | Cameron Millar | Report | RHP | Alhambra (CA) |
| 130 | 286 | 156 | Michael Oliveto | C/OF | Hauppauge (NY) | |
| 131 | 227 | 96 | Aaron Walton | OF | Arizona | |
| 132 | 180 | 48 | Zach Strickland | Report | RHP | Maranatha (CA) |
| 133 | NR | N/A | Sam Horn | RHP | Missouri | |
| 134 | 108 | -26 | Nico Partida | Report | RHP/SS | Pearland (TX) |
| 135 | 140 | 5 | Pico Kohn | Report | LHP | Mississippi State |
| 136 | 107 | -29 | Robert X. Mitchell | Report | LHP | Prestonwood Christian (TX) |
| 137 | 344 | 207 | Landon Hodge | C/2B | Crespi Carmelite (CA) | |
| 138 | 114 | -24 | Landon Schaefer | Report | SS | Fayetteville (AR) |
| 139 | 88 | -51 | Gabe Davis | Report | RHP | Oklahoma State |
| 140 | 174 | 34 | Jack Gurevitch | Report | 1B/3B | San Diego |
| 141 | 69 | -72 | Tre Phelps | Report | 3B/OF | Georgia |
| 142 | 225 | 83 | Brian Curley | RHP | Georgia | |
| 143 | 127 | -16 | Aidan West | Report | SS | Long Reach (MD) |
| 144 | 135 | -9 | Ethan Moore | Report | SS | Oak Park-River Forest (IL) |
| 145 | 59 | -86 | Trent Caraway | Report | 3B | Oregon State |
| 146 | 118 | -28 | Marcos Paz | Report | RHP | Hebron (TX) |
| 147 | 104 | -43 | Brock Ketelsen | Report | OF/LHP | Valley Christian (CA) |
| 148 | 240 | 92 | Tim Piasentin | Report | 3B | Foothills Composite (AL) |
| 149 | 175 | 26 | Shane Sdao | Report | LHP | Texas A&M |
| 150 | 143 | -7 | Nelson Keljo | Report | LHP | Oregon State |
| 151 | 122 | -29 | Ty Peeples | Report | OF | Franklin County (GA) |
| 152 | 238 | 86 | Micah Bucknam | RHP | Dallas Baptist | |
| 153 | 325 | 172 | Cooper Underwood | LHP | Allatoona (GA) | |
| 154 | NR | N/A | JT Quinn | RHP | Georgia | |
| 155 | 272 | 117 | Sean Youngerman | RHP | Oklahoma State | |
| 156 | 166 | 10 | Drew Faurot | Report | 2B/SS | Florida State |
| 157 | 137 | -20 | Brett Crossland | Report | RHP | Corona del Sol (AZ) |
| 158 | 101 | -57 | Noah Yoder | Report | RHP | Atlee (VA) |
| 159 | 111 | -48 | Landon Beidelschies | Report | LHP | Arkansas |
| 160 | 150 | -10 | Joshua Jannicelli | Report | RHP | Cardinal Newman (CA) |
| 161 | 213 | 52 | Antonio Jimenez | SS | UCF | |
| 162 | 160 | -2 | Ethin Bingaman | Report | 2B/RHP | Corona (CA) |
| 163 | 328 | 165 | Frank Cairone | LHP | Delsea Regional (NJ) | |
| 164 | 159 | -5 | John Stuetzer | Report | OF | Pope (GA) |
| 165 | 173 | 8 | Brent Iredale | Report | 3B | Arkansas |
| 166 | 156 | -10 | Cade Crossland | Report | LHP | Oklahoma |
| 167 | 258 | 91 | Jason Reitz | RHP | Oregon | |
| 168 | 177 | 9 | Jack Lafflam | Report | RHP | Brophy College Prep (AZ) |
| 169 | 215 | 46 | Ben Abeldt | Report | LHP | TCU |
| 170 | 333 | 163 | Jacob Morrison | Report | RHP | Coastal Carolina |
| 171 | NR | N/A | Will Hynes | RHP | Lorne Park (CAN) | |
| 172 | 136 | -36 | Ryan Prager | Report | LHP | Texas A&M |
| 173 | 99 | -74 | Anthony Pack | Report | OF | Millikan (CA) |
| 174 | 134 | -40 | Angel Laya | Report | OF | Eastlake (CA) |
| 175 | 222 | 47 | Cam Maldonado | Report | OF | Northeastern |
| 176 | 183 | 7 | Lorenzo Meola | SS | Stetson | |
| 177 | 131 | -46 | Mason White | Report | SS | Arizona |
| 178 | 252 | 74 | Cody Bowker | RHP | Vanderbilt | |
| 179 | 129 | -50 | Carson Brumbaugh | Report | SS | Edmond Santa Fe (OK) |
| 180 | 76 | -104 | Justice de Jong | Report | RHP | Poly Prep (NY) |
| 181 | 155 | -26 | Grant Jay | Report | C | Dallas Baptist |
| 182 | 149 | -33 | John Paone | Report | RHP | Lawrence Academy (MA) |
| 183 | NR | N/A | Ethan Grim | RHP | Governor Mifflin (PA) | |
| 184 | 138 | -46 | Tanner Thach | Report | 1B | UNC Wilmington |
| 185 | 204 | 19 | Paxton Kling | Report | OF | Penn State |
| 186 | 307 | 121 | Marcelo Harsch | RHP | Seton Hall Prep (NJ) | |
| 187 | 117 | -70 | Brooks Bryan | Report | C | Troy |
| 188 | 120 | -68 | Anthony Martinez | Report | 1B | UC Irvine |
| 189 | 94 | -95 | Boston Kellner | Report | 3B | Hamilton (AZ) |
| 190 | 165 | -25 | Brady Dallimore | Report | C/OF | Palo Verde (NV) |
| 191 | 132 | -59 | Trace Phillips | Report | RHP | Middle Tennessee State |
| 192 | 348 | 156 | Brandon Shannon | RHP | McHenry-West (IL) | |
| 193 | 164 | -29 | Jake Clemente | Report | RHP | Florida |
| 194 | 141 | -53 | Charlie Willcox | Report | RHP | South Walton (FL) |
| 195 | NR | N/A | Riley Kelly | RHP | UC Irvine | |
| 196 | 161 | -35 | Chris Arroyo | Report | 1B/LHP | Virginia |
| 197 | 128 | -69 | Zane Adams | Report | LHP | Alabama |
| 198 | 119 | -79 | Reid Worley | Report | RHP | Cherokee (GA) |
| 199 | NR | N/A | Ethan Frey | OF | LSU | |
| 200 | 167 | -33 | Ryan Weingartner | Report | SS | Penn State |
| 201 | 126 | -75 | Jalin Flores | Report | SS | Texas |
| 202 | 148 | -54 | Myles Patton | Report | LHP | Texas A&M |
| 203 | 196 | -7 | Reagan Ricken | Report | RHP | Great Oak (CA) |
| 204 | 205 | 1 | Dominick Reid | RHP | Abilene Christian | |
| 205 | 224 | 19 | Gabe Graulau | Report | OF | Jupiter (FL) |
| 206 | 229 | 23 | Dylan Dubovik | Report | 3B/OF | American Heritage (FL) |
| 207 | 239 | 32 | Kaeden Kent | SS | Texas A&M | |
| 208 | NR | N/A | Ty Harvey | C | Inspiration Academy (FL) | |
| 209 | NR | N/A | Kade Snell | OF | Alabama | |
| 210 | NR | N/A | Parker Rhodes | RHP | Greenfield Central (IN) | |
| 211 | NR | N/A | Rylan Galvan | C | Texas | |
| 212 | NR | N/A | Zane Taylor | RHP | UNC Wilmington | |
| 213 | 192 | -21 | Maximus Martin | SS | Kansas State | |
| 214 | 172 | -42 | Mason Ligenza | Report | OF | Tamaqua Area (PA) |
| 215 | 292 | 77 | Aidan Teel | OF | Virginia | |
| 216 | 199 | -17 | Matt Klein | Report | C | Louisville |
| 217 | 256 | 39 | Ethan Hedges | 3B/RHP | USC | |
| 218 | 257 | 39 | Kyle McCoy | LHP | Maryland | |
| 219 | 220 | 1 | Isaiah Jackson | Report | OF | Arizona State |
| 220 | 162 | -58 | Nic Partridge | Report | SS/3B | Mulberry (FL) |
| 221 | 318 | 97 | Caden Hunter | LHP | USC | |
| 222 | 170 | -52 | Jacob McCombs | Report | OF | UC Irvine |
| 223 | 320 | 97 | Brandon Arvidson | LHP | Tennessee | |
| 224 | 311 | 87 | Conor Essenburg | Report | LHP/1B | Lincoln-Way West (IL) |
| 225 | 217 | -8 | Ben Moore | Report | LHP | Old Dominion |
| 226 | 210 | -16 | Joey Volini | Report | LHP | Florida State |
| 227 | 176 | -51 | Diego Velazquez | Report | SS | Crespi Carmelite (CA) |
| 228 | NR | N/A | Grayson Grinsell | LHP | Oregon | |
| 229 | 197 | -32 | Christian Foutch | Report | RHP | Arkansas |
| 230 | 251 | 21 | Sean Episcope | RHP | Princeton | |
| 231 | NR | N/A | Michael Winter | RHP | Shawnee Mission East (KS) | |
| 232 | 139 | -93 | Logan Lunceford | Report | RHP | Wake Forest |
| 233 | 241 | 8 | Cal Scolari | RHP | San Diego | |
| 234 | 206 | -28 | Damian Bravo | Report | OF | Texas Tech |
| 235 | NR | N/A | Blake Gillespie | RHP | Charlotte | |
| 236 | 330 | 94 | Jack Arcamone | C | Richmond | |
| 237 | 208 | -29 | Bruin Agbayani | Report | SS | St. Louis (HI) |
| 238 | NR | N/A | Luke Heyman | C/1B | Florida | |
| 239 | 212 | -27 | Kelvyn Paulino Jr. | Report | 3B | IMG Academy (FL) |
| 240 | 152 | -88 | Cooper Rummel | Report | RHP | Dripping Springs (TX) |
| 241 | 178 | -63 | Cam Tilly | Report | RHP | Auburn |
| 242 | 275 | 33 | Michael Salina | RHP | St Bonaventure | |
| 243 | NR | N/A | Antoine Jean | LHP | Houston | |
| 244 | 310 | 66 | Brody Donay | Report | C/OF | Florida |
| 245 | 248 | 3 | Griffin Stieg | Report | RHP | Virginia Tech |
| 246 | 270 | 24 | Ryan DeSanto | LHP | Penn State | |
| 247 | 182 | -65 | Eli Pitts | Report | OF | North Atlanta (GA) |
| 248 | 153 | -95 | CJ Hughes | Report | SS | Junipero Serra (CA) |
| 249 | 194 | -55 | Luke LaCourse | Report | RHP | Bay City Western (MI) |
| 250 | 235 | -15 | Justin Mitrovich | Report | RHP | Elon |
| 251 | 285 | 34 | Peter Kussow | Report | RHP | Arrowhead (WI) |
| 252 | 219 | -33 | Dom Fritton | LHP | NC State | |
| 253 | 266 | 13 | Alan Soler | Report | LHP | True North Classical Academy (FL) |
| 254 | NR | N/A | Gabe Craig | RHP | Baylor | |
| 255 | NR | N/A | Josh Flores | RHP | Lake Central (IN) | |
| 256 | 186 | -70 | Griffin Enis | Report | OF | Corinth (MS) |
| 257 | 185 | -72 | Brandon Logan | Report | OF | Fort Wayne Snider (IN) |
| 258 | 189 | -69 | Reese Chapman | Report | OF | Tennessee |
| 259 | 181 | -78 | Joe Ariola | Report | LHP | Wake Forest |
| 260 | 242 | -18 | Payton Graham | Report | RHP | Gonzaga |
| 261 | 237 | -24 | Ruger Riojas | RHP | Texas | |
| 262 | 171 | -91 | Eric Snow | Report | 3B | Auburn |
| 263 | NR | N/A | Sawyer Hawks | RHP | Vanderbilt | |
| 264 | 193 | -71 | Caleb Barnett | Report | 3B | Mountain Brook (AL) |
| 265 | 247 | -18 | Nathan Hall | OF | South Carolina | |
| 266 | 259 | -7 | Nick Frusco | Report | LHP | Miller Place (NY) |
| 267 | 221 | -46 | Matthew Dallas | LHP | Wake Forest | |
| 268 | 326 | 58 | Remo Indomenico | OF | The First Academy (FL) | |
| 269 | NR | N/A | Jack Anker | RHP | Fresno State | |
| 270 | 201 | -69 | Sebastian Norman | Report | 3B | Glendale (MO) |
| 271 | 372 | 101 | Rory Fox | RHP | Notre Dame | |
| 272 | 198 | -74 | Caden Crowell | Report | LHP | Valparaiso (IN) |
| 273 | 157 | -116 | Brody Walls | Report | RHP | McKinney Boyd (TX) |
| 274 | 187 | -87 | Jordan Martin | Report | RHP | Jefferson City (MO) |
| 275 | 202 | -73 | Josh Gibbs | Report | SS | Forsyth Central (GA) |
| 276 | 233 | -43 | Adonys Guzman | C | Arizona | |
| 277 | 209 | -68 | Jack Ruckert | Report | SS | Catholic (LA) |
| 278 | 261 | -17 | Tyler Baird | Report | RHP | William Amos Hough (NC) |
| 279 | 357 | 78 | Jake McCutcheon | 2B/OF | Missouri State | |
| 280 | 299 | 19 | Bud Coombs | OF | Dematha Catholic (MD) | |
| 281 | 250 | -31 | Peter Mershon | Report | C/OF | Eastside (SC) |
| 282 | NR | N/A | Bobby Boser | 3B | Florida | |
| 283 | 366 | 83 | Ethan Ball | SS | McLean (VA) | |
| 284 | NR | N/A | Grant Richardson | LHP | Grand Canyon | |
| 285 | 214 | -71 | Alton Davis | LHP | Georgia | |
| 286 | NR | N/A | Weston Moss | RHP | Texas A&M | |
| 287 | NR | N/A | Richie Bonomolo | OF | Alabama | |
| 288 | NR | N/A | Landyn Vidourek | OF | Cincinnati | |
| 289 | 223 | -66 | Kolten Smith | Report | RHP | Georgia |
| 290 | 158 | -132 | Grayson Boles | Report | RHP | St Augustine (CA) |
| 291 | NR | N/A | Trey Morris | LHP | Washington Union (CA) | |
| 292 | 359 | 67 | Dylan Brown | LHP | Old Dominion | |
| 293 | 339 | 46 | Logan Dawson | SS | Eastern (NJ) | |
| 294 | 361 | 67 | Jack Martinez | RHP | Arizona State | |
| 295 | 230 | -65 | Zach Yorke | Report | 1B | Grand Canyon |
| 296 | NR | N/A | Ma’Kale Holden | RHP | Thompson (AL) | |
| 297 | 200 | -97 | Blake Cyr | Report | 2B/OF | Florida |
| 298 | 216 | -82 | Davion Hickson | RHP | Rice | |
| 299 | 265 | -34 | Kien Vu | OF | Arizona State | |
| 300 | NR | N/A | Trevor Cohen | OF | Rutgers | |
| 301 | NR | N/A | McLane Moody | RHP | Northside (AR) | |
| 302 | 290 | -12 | Minjae Seo | RHP | Hebron (TX) | |
| 303 | 287 | -16 | Kade Elam | SS | Corbin (KY) | |
| 304 | NR | N/A | Nathan Humphreys | OF | Dallas Baptist | |
| 305 | NR | N/A | Leamsi Montanez | C | Leadership Christan Academy (PR) | |
| 306 | NR | N/A | Justin Rompré | 3B | Academie les Estacides (CAN) | |
| 307 | NR | N/A | Kerrington Cross | IF | Cincinnati | |
| 308 | 321 | 13 | Noah Franklin | C | TNXL Academy (FL) | |
| 309 | 341 | 32 | Zach Royse | RHP | UTSA | |
| 310 | 211 | -99 | Folger Boaz | Report | LHP | North Carolina |
| 311 | 289 | -22 | Cade Kurland | 2B | Florida | |
| 312 | 315 | 3 | Jacob Walsh | 1B | Oregon | |
| 313 | 267 | -46 | Vaughn Neckar | Report | RHP | Vista Murrieta (CA) |
| 314 | NR | N/A | Jaiden LoRe | SS | Corona Del Sol (AZ) | |
| 315 | 329 | 14 | Austin Weiss | LHP | Georgetown Prep (MD) | |
| 316 | NR | N/A | Mario Magana | 3B/SS | Columbus (FL) | |
| 317 | 312 | -5 | Lucas Steele | C/OF | Auburn | |
| 318 | 190 | -128 | Jack McKernan | Report | LHP | Ridge Point (TX) |
| 319 | 263 | -56 | Cooper Moss | RHP | J.R. Arnold (FL) | |
| 320 | 274 | -46 | Owen Jenkins | Report | C | Lexington Catholic (KY) |
| 321 | NR | N/A | Eric Hines | OF | American Christian Academy (AL) | |
| 322 | 393 | 71 | Josh Tate | 2B/OF | Georgia Southern | |
| 323 | 280 | -43 | Ethan Baiotto | RHP | Southlake Carroll (TX) | |
| 324 | NR | N/A | Jack Moroknek | OF | Butler | |
| 325 | 360 | 35 | Josiah Ragsdale | OF | Boston College | |
| 326 | 253 | -73 | Braeden Sloan | LHP | TCU | |
| 327 | 249 | -78 | Joe Nottingham | Report | RHP | Loyola Blakefield (MD) |
| 328 | 260 | -68 | Grant Cunningham | RHP | Texas A&M | |
| 329 | 254 | -75 | Peyton Prescott | RHP | Florida State | |
| 330 | 332 | 2 | Dylan Wood | RHP | Franklin (CA) | |
| 331 | NR | N/A | Logan Sauve | C | West Virginia | |
| 332 | 314 | -18 | Dixon Williams | 2B | East Carolina | |
| 333 | NR | N/A | Brody Irlbeck | LHP | Staley (MO) | |
| 334 | 335 | 1 | Evan Hankins | 1B/LHP | The Miller School (VA) | |
| 335 | 188 | -147 | Josh Proctor | Report | CIF | Maranatha (CA) |
| 336 | NR | N/A | Lucas Kelly | RHP | Arizona State | |
| 337 | 245 | -92 | Cole Leaman | RHP | Lehigh | |
| 338 | 304 | -34 | Isaac Lyon | RHP | Grand Canyon | |
| 339 | NR | N/A | Ethan Young | RHP | East Carolina | |
| 340 | NR | N/A | Mason Braun | 1B | Penn (IN) | |
| 341 | NR | N/A | Dominic Hellman | 1B | Oregon | |
| 342 | 243 | -99 | Dylan Vigue | RHP | Michigan | |
| 343 | NR | N/A | Mason McConnaughey | RHP | Nebraska | |
| 344 | 352 | 8 | Collin McKinney | RHP | Arizona | |
| 345 | 355 | 10 | Matt Bucciero | OF | Fairfield | |
| 346 | 395 | 49 | Trey Meyers | OF | New Trier Township (IL) | |
| 347 | 367 | 20 | Miller Green | LHP | Vanderbilt | |
| 348 | 203 | -145 | Jordan Serrano | Report | OF | The Stony Brook School (NY) |
| 349 | NR | N/A | Thomas O’Connell | C | Salisbury (CT) | |
| 350 | 381 | 31 | Tyler Fay | RHP | Alabama | |
| 351 | NR | N/A | Peyton Dickens | OF | Whiteland Community (IN) | |
| 352 | NR | N/A | Jake Munroe | 3B | Louisville | |
| 353 | NR | N/A | Nathan Eisfelder | OF | IMG Academy (FL) | |
| 354 | 346 | -8 | Michael Dattalo | 1B/3B | Dallas Baptist | |
| 355 | NR | N/A | Matt Miura | OF | Hawaii | |
| 356 | NR | N/A | Tanner Beliveau | RHP | Petal (MS) | |
| 357 | 347 | -10 | Jackson Winer | LHP | Bishop England (SC) | |
| 358 | NR | N/A | Gage Harrelson | OF | Florida State | |
| 359 | 362 | 3 | Aiden Barrientes | RHP | Katy (TX) | |
| 360 | NR | N/A | Cody Miller | SS | East Tennessee State | |
| 361 | 349 | -12 | Linkin Garcia | SS/RHP | A3 Academy (FL) | |
| 362 | 279 | -83 | Braxton Van Cleave | OF | Mansfield (TX) | |
| 363 | NR | N/A | Ben Bybee | RHP | Arkansas | |
| 364 | NR | N/A | Harrison Bodendorf | LHP | Oklahoma State | |
| 365 | 336 | -29 | Joshua Flores | RHP | Lake Central (IN) | |
| 366 | NR | N/A | Will McCausland | RHP | Ole Miss | |
| 367 | 394 | 27 | Drew Horn | RHP | Middle Tennessee State | |
| 368 | 340 | -28 | Ethan Rogers | LHP | Lone Jack (MO) | |
| 369 | 276 | -93 | Philip Cheong | OF | Bill Crothers (CAN) | |
| 370 | NR | N/A | Colby Allen | RHP | Southern Miss | |
| 371 | 246 | -125 | Danny Wallace | Report | OF | Papillion La Vista South (NE) |
| 372 | 387 | 15 | Will Rhine | SS | The John Carroll School (MD) | |
| 373 | NR | N/A | Sam Cozart | RHP | Wesleyan Christian Academy (NC) | |
